•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Fortunato Baliani | in 13h05'05" | Italia | Team Nippo |
2 | Julián David Arredondo Moreno | a 22" | Colombia | Team Nippo |
3 | Jaroslaw Dabrowski | a 3'23" | Polonia | Amore & Vita |
4 | Thomas Lebas | a 3'30" | Francia | Bridgestone Anchor |
5 | Chris Butler | a 6'16" | Usa | Champion System Pro Cycling Team |
6 | Yuzuru Suzuki | a 6'45" | Giappone | Shimano Racing Team |
7 | Cameron Wurf | a 7'01" | Australia | Champion System Pro Cycling Team |
8 | Blaise Sonnery | a 7'04" | Francia | Bridgestone Anchor |
9 | Junya Sano | a 8'38" | Giappone | Team Nippo |
10 | Viesturs Luksevics | a 8'48" | Lettonia | Amore & Vita |
11 | Kam-Po Wong | a 8'54" | Hong Kong | |
12 | Nariyuki Masuda | a 10'52" | Giappone | Utsunomiya Blitzen |
13 | Taiji Nishitani | a 12'09" | Giappone | Aisan Racing Team |
14 | Marino Palandri | a 12'58" | Italia | Amore & Vita |
15 | Muhamad Adiq Husainie Othman | a 13'30" | Malesia | Champion System Pro Cycling Team |
16 | Pengda Jiao | a 13'56" | Cina | Champion System Pro Cycling Team |
17 | William Clarke | a 14'08" | Australia | Champion System Pro Cycling Team |
18 | Mariusz Wiesiak | a 14'52" | Polonia | Matrix Powertag |
19 | Gang Xu | a 15'05" | Cina | Champion System Pro Cycling Team |
20 | Ying Hon Yeung | a 15'56" | Hong Kong |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Taiji Nishitani | in 2h23'21" | Giappone | Aisan Racing Team |
2 | Maximiliano Ariel Richeze | st | Argentina | Team Nippo |
3 | Maksym Averin | st | Ucraina | Amore & Vita |
4 | Muhamad Adiq Husainie Othman | st | Malesia | Champion System Pro Cycling Team |
5 | Patrick Shaw | st | Australia | Genesys Wealth Adviser |
6 | Mariusz Wiesiak | st | Polonia | Matrix Powertag |
7 | Ho Ting Kwok | st | Hong Kong | |
8 | Yoshimasa Hirose | st | Giappone | Utsunomiya Blitzen |
9 | Miyataka Shimizu | st | Giappone | Bridgestone Anchor |
10 | Yoshimitsu Tsuji | st | Giappone | Team Ukyo |