•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Mitchell Lovelock-Fay | in 15h55'35" | Australia | |
2 | Muradjan Khalmuratov | a 17" | Uzbekistan | Uzbekistan Suren Team |
3 | David Edwards | a 26" | Australia | |
4 | Shinichi Fukushima | a 31" | Giappone | Terengganu Cycling Team |
5 | John Kronborg Ebsen | a 1'10" | Danimarca | CCN Cycling Team |
6 | Phucong Sai-Udomsil | a 1'24" | Thailandia | OCBC Singapore Continental Cycling Team |
7 | Amir Mustafa Rusli | a 1'29" | Malesia | Drapac Cycling |
8 | Sea Keong Loh | a 1'44" | Malesia | OCBC Singapore Continental Cycling Team |
9 | Yusuke Hatanaka | a 2'30" | Giappone | Shimano Racing Team |
10 | Thurakit Boonratanathanakorn | a 2'45" | Thailandia | |
11 | Jung Hwan Youm | a 3'04" | Corea del Sud | Seoul Cycling Team |
12 | Mohammad Saufi Mat Senan | a 3'38" | Malesia | Terengganu Cycling Team |
13 | Yasuharu Nakajima | a 4'14" | Giappone | Aisan Racing Team |
14 | Ying Hon Yeung | a 4'28" | Hong Kong | |
15 | Kritsada Changpad | a 4'30" | Thailandia | |
16 | Bakhtiyar Kozhatayev | a 4'52" | Kazakistan | |
17 | Yuzuru Suzuki | a 5'06" | Giappone | Shimano Racing Team |
18 | Lutfi Muhammad Fauzan Ahmad | a 5'36" | Malesia | |
19 | Chun Kai Feng | a 6'36" | Taipei | Action Cycling Team |
20 | Lex Nederlof | a 6'41" | Olanda | CCN Cycling Team |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Joon Yong Seo | in 3h'01'44" | Corea del Sud | Seoul Cycling Team |
1 | Joon Yong Seo | in 3h'01'44" | Corea del Sud | Seoul Cycling Team |
2 | Bradley Hall | a 2" | Australia | |
2 | Bradley Hall | a 2" | Australia | |
3 | Mohammed Nor Rizuan Zainal | a 2" | Malesia | |
3 | Mohammed Nor Rizuan Zainal | a 2" | Malesia | |
4 | Yasuharu Nakajima | a 2" | Giappone | Aisan Racing Team |
4 | Yasuharu Nakajima | a 2" | Giappone | Aisan Racing Team |
5 | James Williamson [Nzl] | a 5" | Nuova Zelanda | |
5 | James Williamson [Nzl] | a 5" | Nuova Zelanda | |
6 | Chan Jae Jang | a 8" | Corea del Sud | Terengganu Cycling Team |
6 | Chan Jae Jang | a 8" | Corea del Sud | Terengganu Cycling Team |
7 | Mohammad Saufi Mat Senan | a 8" | Malesia | Terengganu Cycling Team |
7 | Mohammad Saufi Mat Senan | a 8" | Malesia | Terengganu Cycling Team |
8 | Louis Crosby | a 8" | Nuova Zelanda | |
8 | Louis Crosby | a 8" | Nuova Zelanda | |
9 | Lex Nederlof | a 8" | Olanda | CCN Cycling Team |
9 | Lex Nederlof | a 8" | Olanda | CCN Cycling Team |
10 | Thurakit Boonratanathanakorn | a 8" | Thailandia | |
10 | Thurakit Boonratanathanakorn | a 8" | Thailandia |