Hong Kong31 - Zhao Juan Meng79 - Wan Yiu Jamie Wong 200 - Xiao Juan Diao | Giappone34 - Kanako Kase85 - Maki Tabata 212 - Minami Uwano | Polonia45 - Katarzyna Pawlowska47 - Malgorzata Wojtyra 264 - Eugenia Bujak |
Russia48 - Evgeniya Romanyuta270 - Verena Absalyamova 278 - Victoria Kondel | Lituania39 - Vilija Sereikaite40 - Ausrine Trebaite 229 - Vaida Pikauskaite | Bielorussia7 - Alena Dylko8 - Aksana Papko 9 - Tatsiana Sharakova |
Cina133 - Fan Jiang134 - Wenwen Jiang 136 - Jing Liang | Ucraina52 - Svitlana Galyuk291 - Yelizaveta Bochkarova 292 - Lesya Kalitovska | Germania27 - Charlotte Becker28 - Lisa Brennauer 76 - Madeleine Sandig |
Canada11 - Tara Whitten67 - Jasmin Glaesser 121 - Gillian Carleton | Australia2 - Annette Edmondson107 - Melissa Hoskins 113 - Josephine Tomic | Nuova Zelanda251 - Lauren Ellis257 - Jaime Nielsen 260 - Alison Shanks |
Usa53 - Sarah Hammer301 - Dotsie Bausch 305 - Lauren Tamayo Franges | Gran Bretagna23 - Danielle King25 - Laura Trott 182 - Joanna Rowsell |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Laura Trott | in 3'15"720 | Gran Bretagna | Team Ibis Cycles [Donne] |
1 | Danielle King | in 3'15"720 | Gran Bretagna | |
1 | Joanna Rowsell | in 3'15"720 | Gran Bretagna | |
2 | Josephine Tomic | in 3'16"943 | Australia | |
2 | Melissa Hoskins | in 3'16"943 | Australia | Orica - AIS [Donne] |
2 | Annette Edmondson | in 3'16"943 | Australia | |
3 | Tara Whitten | in 3'19"529 | Canada | TIBCO - To The Top [Donne] |
3 | Jasmin Glaesser | in 3'19"529 | Canada | |
3 | Gillian Carleton | in 3'19"529 | Canada | |
4 | Alison Shanks | in in 3'19"847 | Nuova Zelanda | |
4 | Lauren Ellis | in in 3'19"847 | Nuova Zelanda | |
4 | Jaime Nielsen | in in 3'19"847 | Nuova Zelanda | |
5 | Sarah Hammer | in 3'21"765 | Usa | |
5 | Dotsie Bausch | in 3'21"765 | Usa | |
5 | Lauren Tamayo Franges | in 3'21"765 | Usa | |
6 | Alena Dylko | in 3'22"509 | Bielorussia | |
6 | Aksana Papko | in 3'22"509 | Bielorussia | |
6 | Tatsiana Sharakova | in 3'22"609 | Bielorussia | |
7 | Fan Jiang | in 3'23"083 | Cina | |
7 | Wenwen Jiang | in 3'23"083 | Cina | |
7 | Jing Liang | in 3'23"083 | Cina | |
8 | Charlotte Becker | in 3'24"145 | Germania | Team Specialized - Lululemon [Donne] |
8 | Lisa Brennauer | in 3'24"145 | Germania | Team Specialized - Lululemon [Donne] |
8 | Madeleine Sandig | in 3'24"145 | Germania | |
9 | Svitlana Galyuk | in 3'24"227 | Ucraina | |
9 | Yelizaveta Bochkarova | in 3'24"227 | Ucraina | |
9 | Lesya Kalitovska | in 3'24"227 | Ucraina | |
10 | Evgeniya Romanyuta | in 3'24"644 | Russia | RusVelo [Donne] |
10 | Verena Absalyamova | in 3'24"644 | Russia | RusVelo [Donne] |
10 | Victoria Kondel | in 3'24"644 | Russia | RusVelo [Donne] |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Laura Trott | Gran Bretagna | Team Ibis Cycles [Donne] | |
1 | Danielle King | Gran Bretagna | ||
1 | Joanna Rowsell | Gran Bretagna |