•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Shane Perkins | in 43"266 | Australia | |
1 | Scott Sunderland | in 43"266 | Australia | |
1 | Matthew Glaetzer | in 43"266 | Australia | |
2 | Grégory Baugé | in 43"267 | Francia | |
2 | Kévin Sireau | in 43"267 | Francia | |
2 | Michaël D'Almeida | in 43"267 | Francia | |
3 | Ethan Mitchell | in 43"812 | Nuova Zelanda | |
3 | Sam Webster | in 43"812 | Nuova Zelanda | |
3 | Edward Dawkins | in 43"812 | Nuova Zelanda | |
4 | Kazuki Amagai | in 43"896 | Giappone | |
4 | Kazunari Watanabe | in 43"896 | Giappone | |
4 | Seiichiro Nakagawa | in 43"896 | Giappone | |
5 | Changsong Cheng | in 44"049 | Hong Kong | |
5 | Lei Zhang | in 44"049 | Cina | |
5 | Miao Zhang | in 44"049 | Cina | |
6 | Sergey Kucherov | in 44"215 | Russia | |
6 | Denis Dmitriev | in 44"215 | Russia | |
6 | Sergey Borisov | in 44"215 | Russia | |
7 | Roy Van Den Berg | in 44"282 | Olanda | |
7 | Teunis Mulder | in 44"282 | Olanda | |
7 | Hugo Haak | in 44"282 | Olanda | |
8 | Cesar Mervin Marcano Sánchez | in 44"399 | Venezuela | |
8 | Hersony Canelon | in 44"399 | Venezuela | |
8 | Angel Pulgar | in 44"399 | Venezuela | |
9 | Maciej Bielecki | in 44"819 | Polonia | |
9 | Damian Zielinski | in 44"819 | Polonia | |
9 | Kamil Kuczynski | in 44"819 | Polonia | |
10 | Adam Ptacnik | in 45"179 | Repubblica Ceca | |
10 | Denis Spicka | in 45"179 | Repubblica Ceca | |
10 | Filip Ditzel | in 45"179 | Repubblica Ceca |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Scott Sunderland | Australia | ||
1 | Matthew Glaetzer | Australia | ||
1 | Shane Perkins | Australia |