•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Edward Clancy | in 3'53"295 | Gran Bretagna | Rapha Condor - Sharp |
1 | Steven Burke | in 3'53"295 | Gran Bretagna | Team IG - Sigma Sport |
1 | Peter Kennaugh | in 3'53"295 | Gran Bretagna | Sky ProCycling |
1 | Geraint Thomas | in 3'53"295 | Gran Bretagna | Sky ProCycling |
2 | Glenn O'Shea | in 3'53"401 | Australia | Team Jayco - AIS |
2 | Jack Bobridge | in 3'53"401 | Australia | Orica - GreenEDGE |
2 | Rohan Dennis | in 3'53"401 | Australia | Team Jayco - AIS |
2 | Michael Hepburn | in 3'53"401 | Australia | Orica - GreenEDGE |
3 | Aaron Gate | in 3'57"592 | Nuova Zelanda | |
3 | Sam Bewley | in 3'57"592 | Nuova Zelanda | Orica - GreenEDGE |
3 | Westley Gough | in 3'57"592 | Nuova Zelanda | Subway Cycling Team |
3 | Marc Ryan | in 3'57"592 | Nuova Zelanda | Marco Polo Cycling Donckers Koffie |
4 | Artur Ershow | in 3'59"237 | Russia | RusVelo |
4 | Evgeny Kovalev | in 3'59"237 | Russia | RusVelo |
4 | Alexei Markov | in 3'59"237 | Russia | RusVelo |
4 | Alexander Serov | in 3'59"237 | Russia | RusVelo |
5 | Pablo Aitor Bernal Rosique | in 4'01"717 | Spagna | |
5 | Asier Maeztu Billelabeitia | in 4'01"717 | Spagna | |
5 | Sebastian Mora Vedri | in 4'01"717 | Spagna | |
5 | Albert Torres Barcelo | in 4'01"717 | Spagna | |
6 | Gijs Van Hoecke | in 4'02"317 | Belgio | Topsport Vlaanderen - Mercator |
6 | Kenny De Ketele | in 4'02"317 | Belgio | Topsport Vlaanderen - Mercator |
6 | Dominique Cornu | in 4'02"317 | Belgio | Topsport Vlaanderen - Mercator |
6 | Jonathan Dufrasne | in 4'02"317 | Belgio | Wallonie Bruxelles - Crédit Agricole |
7 | Lasse Norman Hansen | in 4'03"237 | Danimarca | Blue Water Cycling |
7 | Casper Von Folsach | in 4'03"237 | Danimarca | Team Concordia Forsikring - Himmerland |
7 | Rasmus Christian Quaade | in 4'03"237 | Danimarca | Blue Water Cycling |
7 | Christian Ranneries | in 4'03"237 | Danimarca | Team Concordia Forsikring - Himmerland |
8 | Peter Schep | in 4'04"489 | Olanda | Koga Cycling Team |
8 | Levi Heimans | in 4'04"489 | Olanda |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Edward Clancy | Gran Bretagna | Rapha Condor - Sharp | |
1 | Steven Burke | Gran Bretagna | Team IG - Sigma Sport | |
1 | Peter Kennaugh | Gran Bretagna | Sky ProCycling | |
1 | Geraint Thomas | Gran Bretagna | Sky ProCycling |