•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Rohan Dennis | in 3'54"615 | Australia | Team Jayco - AIS |
1 | Alexander Edmondson | in 3'54"615 | Australia | |
1 | Michael Hepburn | in 3'54"615 | Australia | Orica - GreenEDGE |
1 | Jack Bobridge | in 3'54"615 | Australia | Orica - GreenEDGE |
2 | Steven Burke | in 3'56"330 | Gran Bretagna | Team IG - Sigma Sport |
2 | Edward Clancy | in 3'56"330 | Gran Bretagna | Rapha Condor - Sharp |
2 | Peter Kennaugh | in 3'56"330 | Gran Bretagna | Sky ProCycling |
2 | Geraint Thomas | in 3'56"330 | Gran Bretagna | Sky ProCycling |
3 | Sam Bewley | in 3'59"242 | Nuova Zelanda | Orica - GreenEDGE |
3 | Aaron Gate | in 3'59"242 | Nuova Zelanda | |
3 | Westley Gough | in 3'59"242 | Nuova Zelanda | Subway Cycling Team |
3 | Marc Ryan | in 3'59"242 | Nuova Zelanda | Marco Polo Cycling Donckers Koffie |
4 | Ingmar De Poortere | in 4'04"956 | Belgio | Bofrost - Steria |
4 | Dominique Cornu | in 4'04"956 | Belgio | Topsport Vlaanderen - Mercator |
4 | Kenny De Ketele | in 4'04"956 | Belgio | Topsport Vlaanderen - Mercator |
4 | Jonathan Dufrasne | in 4'04"956 | Belgio | Wallonie Bruxelles - Crédit Agricole |
5 | Artur Ershow | in 4'06"823 | Russia | RusVelo |
5 | Valery Kaykov | in 4'06"823 | Russia | RusVelo |
5 | Evgeny Kovalev | in 4'06"823 | Russia | RusVelo |
5 | Ivan Savitskiy | in 4'06"823 | Russia | RusVelo |
6 | Michael Vingerling | in 4'07"825 | Olanda | Koga Cycling Team |
6 | Levi Heimans | in 4'07"825 | Olanda | |
6 | Jenning Huizenga | in 4'07"825 | Olanda | Rabobank Continental Team |
6 | Arno Van der Zwet | in 4'07"825 | Olanda | Koga Cycling Team |
7 | Juan Esteban Arango Carvajal | in 4'08"287 | Colombia | |
7 | Edwin Alcibiades Ávila Vanegas | in 4'08"287 | Colombia | |
7 | Arles Antonio Castro Laverde | in 4'08"287 | Colombia | |
7 | Weimar Alfonso Roldan Ortiz | in 4'08"287 | Colombia | |
8 | Kirill Sveshnikov | in 4'08"999 | Russia | Lokosphinx |
8 | Roman Ivlev | in 4'08"999 | Russia |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Rohan Dennis | Australia | Team Jayco - AIS | |
1 | Alexander Edmondson | Australia | ||
1 | Michael Hepburn | Australia | Orica - GreenEDGE | |
1 | Jack Bobridge | Australia | Orica - GreenEDGE |