•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Peter Latham | in 4'25"964 | Nuova Zelanda | Subway Cycling Team |
2 | Mitchell Mulhern | in 4'26"267 | Australia | Bibanese Gaiaplast Cardin [Dilettanti] |
3 | Kevin Labeque | in 4'28"519 | Francia | |
4 | Valery Kaykov | in 4'29"325 | Russia | RusVelo |
5 | Sergey Shilov | in 4'29"019 | Russia | Lokosphinx |
6 | Samuel Harrison | in 4'29"505 | Gran Bretagna | |
7 | David Muntaner Juaneda | in 4'29"708 | Spagna | |
8 | Ingmar De Poortere | in 4'32"136 | Belgio | Bofrost - Steria |
9 | Alexander Cataford | in 4'33"099 | Canada | |
10 | Adam Leibovitz | in 4'34"667 | Usa | Chipotle - First Solar Developement Team |
11 | Arno Van der Zwet | in 4'35"849 | Olanda | Koga Cycling Team |
12 | Vitaliy Shchedov | in 4'36"863 | Ucraina | |
13 | Johannes Kahra | in 4'37"162 | Germania | Thüringer Energie Team |
14 | Dias Omirzakov | in 4'38"437 | Kazakistan | |
15 | Nolan Hoffman | in 4'38"694 | Sudafrica | |
16 | Vladimir Tuychiev | in 4'39"279 | Uzbekistan | Uzbekistan Suren Team |
17 | King Lok Cheung | in 4'39"656 | Hong Kong | |
18 | Chenglu Qin | in 4'40"284 | Cina | Max Success Sports |
19 | Keon Woo Park | in 4'40"788 | Corea del Sud | |
20 | Dmitriy Lukyanov | in 4'49"014 | Kazakistan | |
21 | Che Wei Hu | in 5'05"894 | Taipei | Team Senter - Merida |
•••••