•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Robert Förstemann | in 43"474 | Germania | |
1 | Maximilian Levy | in 43"474 | Germania | |
1 | Joachim Eilers | in 43"474 | Germania | |
2 | Shane Perkins | in 43"661 | Australia | |
2 | Scott Sunderland | in 43"661 | Australia | |
2 | Matthew Glaetzer | in 43"661 | Australia | |
3 | Kévin Sireau | in 43"757 | Francia | |
3 | Mickaël Bourgain | in 43"757 | Francia | |
3 | Michaël D'Almeida | in 43"757 | Francia | |
4 | René Enders | in 43"835 | Germania | |
4 | Stefan Nimke | in 43"835 | Germania | |
4 | Carsten Bergemann | in 43"835 | Germania | |
5 | Sergey Borisov | in 43"981 | Russia | |
5 | Denis Dmitriev | in 43"981 | Russia | |
5 | Sergey Kucherov | in 43'981 | Russia | |
6 | Roy Van Den Berg | in 44"188 | Olanda | |
6 | Teunis Mulder | in 44"188 | Olanda | |
6 | Hugo Haak | in 44"188 | Olanda | |
7 | Ross Edgar | in 44"326 | Gran Bretagna | |
7 | Jason Kenny | in 44"326 | Gran Bretagna | |
7 | Jason Queally | in 44"326 | Gran Bretagna | |
8 | Maciej Bielecki | in 44"547 | Polonia | |
8 | Damian Zielinski | in 44"547 | Polonia | |
8 | Kamil Kuczynski | in 44"547 | Polonia | |
9 | Kazuki Amagai | in 44"605 | Giappone | |
9 | Kazunari Watanabe | in 44"605 | Giappone | |
9 | Yudai Nitta | in 44"605 | Giappone | |
10 | Cesar Mervin Marcano Sánchez | in 44"783 | Venezuela | |
10 | Hersony Canelon | in 44"783 | Venezuela | |
10 | Angel Pulgar | in 44"783 | Venezuela |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Robert Förstemann | Germania | ||
1 | Maximilian Levy | Germania | ||
1 | Joachim Eilers | Germania |