•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Amanda Spratt | in 11h45'07" | Australia | |
2 | Natalia Boyarskaya | a 20" | Russia | Team Project Cycling Women [Donne] |
3 | Larisa Pankova | a 54" | Russia | |
4 | Svetlana Bubnenkova | a 2'21" | Russia | Team Project Cycling Women [Donne] |
5 | Mascha Pijnenborg | a 2'30" | Olanda | Dolmans Landscaping Team [Donne] |
6 | Paulina Brzezna | a 2'58" | Polonia | |
7 | Alexandra Burchenkova | a 4'11" | Russia | |
8 | Taryn Heather | a 5'07" | Australia | |
9 | Irina Molicheva | a 5'18" | Russia | Team Project Cycling Women [Donne] |
10 | Andrea Bosman | a 5'32" | Olanda | |
11 | Tina Andreassen | a 5'52" | Norvegia | |
12 | Svitlana Galyuk | a 5'54" | Ucraina | |
13 | Madelene Olsson | a 5'57" | Svezia | Alriksson Go:Green [Donne] |
14 | Evgenya Vysotska | a 5'57" | Ucraina | Team Project Cycling Women [Donne] |
15 | Anna-Bianca Schnitzmeier | a 6'05" | Germania | Abus - Nutrixxion [Donne] |
16 | Malin Rydlund | a 6'06" | Svezia | Alriksson Go:Green [Donne] |
17 | Helen Wyman | a 6'15" | Gran Bretagna | |
18 | Ana Ramírez Bauxell | a 6'16" | Spagna | |
19 | Daniela Pintarelli | a 6'36" | Austria | Kuota Speed Kueens [Donne] |
20 | Martina Thomasson | a 6'45" | Svezia | |
21 | Claire Thomas | a 6'51" | Gran Bretagna | |
22 | Romy Kasper | a 6'51" | Germania | Kuota Speed Kueens [Donne] |
23 | Isabelle Söderberg | a 6'56" | Svezia | Alriksson Go:Green [Donne] |
24 | Esther Olthuis | a 7'02" | Olanda | |
25 | Belinda Goss | a 7'06" | Australia | |
26 | Kathrin Hammes | a 7'06" | Germania | |
27 | Melissa Hoskins | a 7'09" | Australia | Lotto Honda Team [Donne] |
28 | Egle Zablockyte | a 7'17" | Lituania | |
29 | Emma Grant | a 7'40" | Gran Bretagna | |
30 | Yulia Iliynikh | a 7'44" | Russia |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Romy Kasper | in 2h59'33" | Germania | Kuota Speed Kueens [Donne] |
2 | Isabelle Söderberg | st | Svezia | Alriksson Go:Green [Donne] |
3 | Alexandra Burchenkova | st | Russia | |
4 | Martina Thomasson | st | Svezia | |
5 | Larisa Pankova | st | Russia | |
6 | Andrea Bosman | st | Olanda | |
7 | Anna-Bianca Schnitzmeier | st | Germania | Abus - Nutrixxion [Donne] |
8 | Mascha Pijnenborg | st | Olanda | Dolmans Landscaping Team [Donne] |
9 | Helen Wyman | st | Gran Bretagna | |
10 | Linn Torp | st | Norvegia | Alriksson Go:Green [Donne] |
11 | Paulina Brzezna | st | Polonia | |
12 | Madelene Olsson | st | Svezia | Alriksson Go:Green [Donne] |
13 | Claire Thomas | st | Gran Bretagna | |
14 | Svetlana Bubnenkova | st | Russia | Team Project Cycling Women [Donne] |
15 | Amanda Spratt | st | Australia | |
16 | Evgenya Vysotska | st | Ucraina | Team Project Cycling Women [Donne] |
17 | Natalia Boyarskaya | st | Russia | Team Project Cycling Women [Donne] |
18 | Viktoriya Vologdnina | st | Ucraina | Team Project Cycling Women [Donne] |
19 | Irina Molicheva | st | Russia | Team Project Cycling Women [Donne] |
20 | Stine Andersen Borgli | st | Norvegia |