•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Michael Hepburn | in 13h55'45" | Australia | Team Jayco - AIS |
2 | Luke Durbridge | a 1" | Australia | Team Jayco - AIS |
3 | Jasper Hamelink | a 12" | Olanda | Cyclingteam Jo Piels |
4 | Luke Rowe | a 13" | Gran Bretagna | |
5 | Jetse Bol | a 17" | Olanda | Rabobank Continental Team |
6 | Sander Oostlander | a 17" | Olanda | Cyclingteam De Rijke |
7 | Wim Stroetinga | a 20" | Olanda | |
8 | Iker Camaño Ortuzar | a 20" | Spagna | Endura Racing |
9 | Anton Vorobev | a 22" | Russia | Itera - Katusha |
10 | Alexander Wetterhall | a 24" | Svezia | Endura Racing |
11 | Christoph Pfingsten | a 25" | Germania | Cyclingteam De Rijke |
12 | Jack Bauer | a 26" | Nuova Zelanda | Endura Racing |
13 | Tom Dumoulin | a 27" | Olanda | Rabobank Continental Team |
14 | Tobias Ludvigsson | a 35" | Svezia | Team CykelCity |
15 | Sebastian Balck | a 41" | Svezia | Team CykelCity |
16 | Johan Lindgren | a 41" | Svezia | Team CykelCity |
17 | Alexei Markov | a 42" | Russia | |
18 | Ramon Sinkeldam | a 47" | Olanda | Rabobank Continental Team |
19 | Moreno Hofland | a 47" | Olanda | Rabobank Continental Team |
20 | Peter Koning | a 47" | Olanda |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Luke Durbridge | in 14'53" | Australia | Team Jayco - AIS |
2 | Michael Hepburn | a 3" | Australia | Team Jayco - AIS |
3 | Anton Vorobev | a 6" | Russia | Itera - Katusha |
4 | Alexander Wetterhall | a 8" | Svezia | Endura Racing |
5 | Jasper Hamelink | a 8" | Olanda | Cyclingteam Jo Piels |
6 | Sander Oostlander | a 13" | Olanda | Cyclingteam De Rijke |
7 | Iker Camaño Ortuzar | a 13" | Spagna | Endura Racing |
8 | Evgeny Kovalev | a 17" | Russia | Itera - Katusha |
9 | Jack Bauer | a 19" | Nuova Zelanda | Endura Racing |
10 | Tom Dumoulin | a 19" | Olanda | Rabobank Continental Team |
11 | Jenning Huizenga | a 22" | Olanda | |
12 | Johan Lindgren | a 23" | Svezia | Team CykelCity |
13 | Tobias Ludvigsson | a 23" | Svezia | Team CykelCity |
14 | Olivier Pardini | a 29" | Belgio | Wallonie Bruxelles - Crédit Agricole |
15 | Alexei Markov | a 29" | Russia | |
16 | Luke Rowe | a 29" | Gran Bretagna | |
17 | Berden De Vries | a 32" | Olanda | |
18 | Levi Heimans | a 33" | Olanda | |
19 | Jos Pronk | a 33" | Olanda | |
20 | Christoph Pfingsten | a 33" | Germania | Cyclingteam De Rijke |