•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Sergey Firsanov | in 13h41'34" | Russia | Itera - Katusha |
2 | Ivan Stevic | a 23" | Yugoslavia | Partizan Powermove |
3 | Grischa Janorschke | a 35" | Germania | Nutrixxion Sparkasse |
4 | Andrey Solomennikov | a 50" | Russia | Itera - Katusha |
5 | Dmitry Kosyakov | a 51" | Russia | Itera - Katusha |
6 | Björn Schröder | a 52" | Germania | Nutrixxion Sparkasse |
7 | Alexander Serebryakov | a 55" | Russia | |
8 | Sergey Rudaskov | a 55" | Russia | Itera - Katusha |
9 | Yuriy Agarkov | a 55" | Ucraina | ISD - Lampre Continental |
10 | Andriy Vasylyuk | a 57" | Ucraina | Kolss Cycling Team |
11 | Sergej Fuchs | a 59" | Germania | Nutrixxion Sparkasse |
12 | Anton Samokhvalov | a 59" | Russia | |
13 | Dimitry Samokhvalov | a 1'00" | Russia | |
14 | Oleksandr Martynenko | a 1'00" | Ucraina | ISD - Lampre Continental |
15 | Mykhailo Kononenko | a 1'00" | Ucraina | Kolss Cycling Team |
16 | Anatoliy Pakhtusov | a 1'00" | Ucraina | ISD - Lampre Continental |
17 | Armands Becis | a 1'02" | Lettonia | |
18 | Sergey Alekhin | a 1'02" | Russia | |
19 | Andris Smirnovs | a 1'04" | Lettonia | |
20 | Kirill Sinitsyn | a 1'06" | Russia |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Alexander Serebryakov | in 2h54'01" | Russia | |
2 | Grischa Janorschke | st | Germania | Nutrixxion Sparkasse |
3 | Boris Shpilevsky | st | Russia | Tabriz Petrochemical Team |
4 | Alexey Tsatevich | st | Russia | Itera - Katusha |
5 | Oleksandr Martynenko | st | Ucraina | ISD - Lampre Continental |
6 | Björn Schröder | st | Germania | Nutrixxion Sparkasse |
7 | Armands Becis | st | Lettonia | |
8 | Andris Smirnovs | st | Lettonia | |
9 | Sergey Nikolaev | st | Russia | |
10 | Mykhailo Kononenko | st | Ucraina | Kolss Cycling Team |