•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Kirill Sinitsyn | in 15h14'13" | Russia | |
| 2 | Sergey Firsanov | a 5" | Russia | Itera - Katusha |
| 3 | Evgeny Reshetko | a 35" | Russia | |
| 4 | Dmitry Kosyakov | a 45" | Russia | Itera - Katusha |
| 5 | Dmitriy Ignatiev | a 1'01" | Russia | Itera - Katusha |
| 6 | Eugeny Bakhin | a 1'03" | Russia | |
| 7 | Alexey Kunshin | a 1'27" | Russia | |
| 8 | Vitaliy Khrypta | a 1'52" | Ucraina | |
| 9 | Oleksandr Prevar | a 2'29" | Ucraina | Kolss Cycling Team |
| 10 | Ivan Seledkov | a 2'43" | Russia | |
| 11 | Sergey Pomoshnikov | a 2'52" | Russia | |
| 12 | Sergey Rudaskov | a 3'03" | Russia | Itera - Katusha |
| 13 | Evgeniy Sladkov | a 3'24" | Kazakistan | |
| 14 | Maxim Toporishcev | a 3'46" | Russia | |
| 15 | Roman Kolstov | a 3'57" | Russia | |
| 16 | Sergey Nikolaev | a 4'01" | Russia | |
| 17 | Oleksandr Sheydyk | a 4'04" | Ucraina | ISD - Lampre Continental |
| 18 | Artem Topchanyuk | a 4'14" | Ucraina | ISD - Lampre Continental |
| 19 | Anatoliy Gavrilov | a 4'34" | Russia | |
| 20 | Kirill Chuporshnev | a 4'40" | Russia |
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Oleksandr Martynenko | in 2h29'38" | Ucraina | ISD - Lampre Continental |
| 2 | Mykhailo Kononenko | st | Ucraina | Kolss Cycling Team |
| 3 | Sergey Nikolaev | st | Russia | |
| 4 | Ruslan Tleubayev | st | Kazakistan | |
| 5 | Alexey Kunshin | st | Russia | |
| 6 | Kirill Sinitsyn | st | Russia | |
| 7 | Theo Reinhardt | st | Germania | |
| 8 | Aleksandr Rotyakov | st | Russia | |
| 9 | Victor Mironov | st | Moldova | |
| 10 | Sergey Firsanov | st | Russia | Itera - Katusha |