•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Björn Schröder | in 18h24'43" | Germania | Nutrixxion Sparkasse |
2 | Oleksandr Sheydyk | a 8" | Ucraina | ISD - Lampre Continental |
3 | Sergey Rudaskov | a 32" | Russia | Itera - Katusha |
4 | Maksym Vasilyev | a 2'10" | Ucraina | ISD - Lampre Continental |
5 | Dmitry Kosyakov | a 3'34" | Russia | Itera - Katusha |
6 | Grischa Janorschke | a 5'05" | Germania | Nutrixxion Sparkasse |
7 | Andriy Vasylyuk | a 5'28" | Ucraina | Kolss Cycling Team |
8 | Ruslan Tleubayev | a 6'58" | Kazakistan | |
9 | Pavel Kochetkov | a 7'56" | Russia | Itera - Katusha |
10 | Evgeny Reshetko | a 9'33" | Russia | |
11 | Artyom Zakharov | a 9'35" | Kazakistan | |
12 | Victor Sudeykin | a 9'41" | Russia | |
13 | Sergey Firsanov | a 9'42" | Russia | Itera - Katusha |
14 | Mykhailo Kononenko | a 10'37" | Ucraina | Kolss Cycling Team |
15 | Oleksandr Grygorenko | a 10'49" | Ucraina | Kolss Cycling Team |
16 | Alexey Kunshin | a 11'09" | Russia | |
17 | Boris Shpilevsky | a 11'16" | Russia | Tabriz Petrochemical Team |
18 | Sergey Nikolaev | a 11'26" | Russia | |
19 | Sergey Alekhin | a 12'47" | Russia | |
20 | Maksim Razumov | a 13'18" | Russia |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Ruslan Tleubayev | in 3h58'46" | Kazakistan | |
2 | Alexey Kunshin | a 2" | Russia | |
3 | Boris Shpilevsky | a 2" | Russia | Tabriz Petrochemical Team |
4 | Björn Schröder | a 2" | Germania | Nutrixxion Sparkasse |
5 | Mykhailo Kononenko | a 2" | Ucraina | Kolss Cycling Team |
6 | Grischa Janorschke | a 2" | Germania | Nutrixxion Sparkasse |
7 | Oleksandr Sheydyk | a 2" | Ucraina | ISD - Lampre Continental |
8 | Vitaliy Khrypta | a 8" | Ucraina | |
9 | Vasiliy Neustroev | a 8" | Russia | |
10 | Jonas Schmeiser | a 8" | Germania | Team NSP |