•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Jack Bobridge | in 3'57"832 | Australia | Team Garmin - Cervélo |
1 | Rohan Dennis | in 3'57"832 | Australia | |
1 | Luke Durbridge | X | Australia | Team Jayco - AIS |
1 | Michael Hepburn | in 3'57"832 | Australia | Team Jayco - AIS |
2 | Alexei Markov | in 4'02"229 | Russia | |
2 | Evgeny Kovalev | in 4'02"229 | Russia | Itera - Katusha |
2 | Ivan Kovalev | X | Russia | |
2 | Alexander Serov | in 4'02"229 | Russia | |
3 | Steven Burke | in 4'02"781 | Gran Bretagna | |
3 | Samuel Harrison | in 4'02"781 | Gran Bretagna | |
3 | Peter Kennaugh | in 4'02"781 | Gran Bretagna | Sky ProCycling |
3 | Andrew Tennant | in 4'02"781 | Gran Bretagna | Rapha Condor - Sharp |
4 | Sam Bewley | X | Nuova Zelanda | Team RadioShack |
4 | Peter Latham | in 4'05"977 | Nuova Zelanda | Subway Cycling Team |
4 | Marc Ryan | in 4'05"977 | Nuova Zelanda | Marco Polo Cycling Team |
4 | Jesse Sergent | in 4'05"977 | Nuova Zelanda | Team RadioShack |
5 | Eloy Teruel Rovira | in 4'06"187 | Spagna | |
5 | Pablo Aitor Bernal Rosique | in 4'06"187 | Spagna | |
5 | Asier Maeztu Billelabeitia | in 4'06"187 | Spagna | |
5 | David Muntaner Juaneda | in 4'06"187 | Spagna | |
6 | Tim Veldt | in 4'06"552 | Olanda | |
6 | Levi Heimans | in 4'06"552 | Olanda | |
6 | Jenning Huizenga | in 4'06"552 | Olanda | |
6 | Arno Van der Zwet | in 4'06"552 | Olanda | |
7 | Nikias Arndt | in 4'06"977 | Germania | LKT Team Brandenburg |
7 | Henning Bommel | in 4'06"977 | Germania | LKT Team Brandenburg |
7 | Stefan Schäfer | in 4'06"977 | Germania | LKT Team Brandenburg |
7 | Jakob Steigmiller | in 4'06"977 | Germania | Thüringer Energie Team |
8 | Gijs Van Hoecke | in 4'07"198 | Belgio | |
8 | Dominique Cornu | in 4'07"198 | Belgio | Topsport Vlaanderen - Mercator |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Jack Bobridge | Australia | Team Garmin - Cervélo | |
1 | Rohan Dennis | Australia | ||
1 | Luke Durbridge | Australia | Team Jayco - AIS | |
1 | Michael Hepburn | Australia | Team Jayco - AIS |