•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Steven Burke | in 3'55"438 | Gran Bretagna | |
1 | Edward Clancy | in 3'55"438 | Gran Bretagna | Rapha Condor - Sharp |
1 | Geraint Thomas | in 3'55"438 | Gran Bretagna | Sky ProCycling |
1 | Bradley Wiggins | in 3'55"438 | Belgio | Sky ProCycling |
2 | Aaron Gate | in 4'00"314 | Nuova Zelanda | |
2 | Westley Gough | in 4'00"314 | Nuova Zelanda | Subway Cycling Team |
2 | Peter Latham | in 4'00"314 | Nuova Zelanda | Subway Cycling Team |
2 | Marc Ryan | in 4'00"314 | Nuova Zelanda | Marco Polo Cycling Team |
3 | Pablo Aitor Bernal Rosique | in 4'03"308 | Spagna | |
3 | Asier Maeztu Billelabeitia | in 4'03"308 | Spagna | |
3 | David Muntaner Juaneda | in 4'03"308 | Spagna | |
3 | Eloy Teruel Rovira | in 4'03"308 | Spagna | |
4 | Niki Byrgesen | in 4'05"477 | Danimarca | Team Concordia Forsikring - Himmerland |
4 | Lasse Norman Hansen | in 4'05"477 | Danimarca | Team Concordia Forsikring - Himmerland |
4 | Rasmus Christian Quaade | in 4'05"477 | Danimarca | Team Concordia Forsikring - Himmerland |
4 | Christian Ranneries | in 4'05"477 | Danimarca | Team Concordia Forsikring - Himmerland |
5 | Levi Heimans | in 4'05"576 | Olanda | |
5 | Jenning Huizenga | in 4'05"576 | Olanda | |
5 | Wim Stroetinga | in 4'05"576 | Olanda | |
5 | Arno Van der Zwet | in 4'05"576 | Olanda | |
6 | Rohan Dennis | in 4'06"459 | Australia | |
6 | Jordan Kerby | in 4'06"459 | Australia | Team Jayco - AIS |
6 | Mitchell Lovelock-Fay | in 4'06"459 | Australia | Team Jayco - AIS |
6 | Mitchell Mulhern | in 4'06"459 | Australia | Brisot Gaiaplast Bibanese [Dilettanti] |
7 | Artur Ershow | in 4'06"623 | Russia | |
7 | Roman Ivlev | in 4'06"623 | Russia | |
7 | Valery Kaykov | in 4'06"623 | Russia | |
7 | Sergey Shilov | in 4'06"623 | Russia | |
8 | Ingmar De Poortere | in 4'06"718 | Belgio | Donckers Koffie - Jelly Belly |
8 | Jonathan Dufrasne | in 4'06"718 | Belgio | Wallonie Bruxelles - Crédit Agricole |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Steven Burke | Gran Bretagna | ||
1 | Edward Clancy | Gran Bretagna | Rapha Condor - Sharp | |
1 | Geraint Thomas | Gran Bretagna | Sky ProCycling | |
1 | Bradley Wiggins | Belgio | Sky ProCycling |