•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Grégory Baugé | in 43"539 | Francia | |
1 | Kévin Sireau | in 43"539 | Francia | |
1 | Michaël D'Almeida | in 43"539 | Francia | |
2 | Jason Kenny | in 43"830 | Gran Bretagna | |
2 | Matthew Crampton | in 43"830 | Gran Bretagna | |
2 | Chris Hoy | in 43"830 | Gran Bretagna | |
3 | Ethan Mitchell | in 44"118 | Nuova Zelanda | |
3 | Sam Webster | in 44"118 | Nuova Zelanda | |
3 | Edward Dawkins | in 44"118 | Nuova Zelanda | |
4 | Maciej Bielecki | in 45"117 | Polonia | |
4 | Damian Zielinski | in 45"117 | Polonia | |
4 | Kamil Kuczynski | in 45"117 | Polonia | |
5 | Stéphane Cossette | in 45"016 | Canada | Spidertech powered by Planet Energy |
5 | Joseph Veloce | in 45"016 | Canada | |
5 | Travis Smith | in 45"016 | Canada | |
6 | Muhammad Edrus Md Yunos | in 45"359 | Malesia | |
6 | Mohd Rizal Tisin | in 45"359 | Malesia | |
6 | Josiah Ng Onn Lam | in 45"359 | Malesia | |
7 | Sergey Kucherov | in 45"465 | Russia | |
7 | Sergey Borisov | in 45"465 | Russia | |
7 | Pavel Yakushevskiy | in 45"465 | Russia | |
8 | Atsushi Shibasaki | in 45"545 | Giappone | |
8 | Kazunari Watanabe | in 45"545 | Giappone | |
8 | Yudai Nitta | in 45"545 | Giappone | |
9 | Philipp Thiele | in 45"552 | Germania | |
9 | Stefan Bötticher | in 45"552 | Germania | |
9 | Michael Seidenbecher | in 45"552 | Germania | |
10 | Jonathan Marin Cermeno | in 45"603 | Colombia | |
10 | Fabian Hernando Puerta Zapata | in 45"603 | Colombia | |
10 | Leonardo Alfredo Narváez Romero | in 45"603 | Colombia |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Grégory Baugé | in 43"539 | Francia | |
1 | Kévin Sireau | in 43"539 | Francia | |
1 | Michaël D'Almeida | in 43"539 | Francia |