•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Rushlee Buchanan | in 3'22"202 | Nuova Zelanda | |
1 | Lauren Ellis | in 3'22"202 | Nuova Zelanda | |
1 | Alison Shanks | in 3'22"202 | Nuova Zelanda | |
2 | Sarah Hammer | in 3'25"222 | Usa | |
2 | Dotsie Bausch | in 3'25"222 | Usa | |
2 | Lauren Tamayo Franges | in 3'25"222 | Usa | |
3 | Laura Trott | in 3'23"787 | Gran Bretagna | |
3 | Katie Colclough | in 3'23"787 | Gran Bretagna | |
3 | Wendy Houvenaghel | in 3'23"787 | Gran Bretagna | |
4 | Charlotte Becker | in 3'26"262 | Germania | Cervélo Test Team [Donne] |
4 | Lisa Brennauer | in 3'26"262 | Germania | Hitec Products UCK [Donne] |
4 | Madeleine Sandig | in 3'26"262 | Germania | Noris Cycling [Donne] |
5 | Tara Whitten | in 3'25"674 | Canada | |
5 | Laura Brown | X | Canada | |
5 | Stephanie Roorda | in 3'25"674 | Canada | |
6 | Amy Cure | in 3'27"030 | Australia | |
6 | Belinda Goss | in 3'27"030 | Australia | |
6 | Isabella King | in 3'27"030 | Australia | |
7 | Jolien D'Hoore | in 3'27"508 | Belgio | Topsport Vlaanderen - Thompson [Donne] |
7 | Jessie Daams | in 3'27"508 | Belgio | Topsport Vlaanderen - Thompson [Donne] |
7 | Kelly Druyts | in 3'27"508 | Belgio | Topsport Vlaanderen - Thompson [Donne] |
8 | Vilija Sereikaite | in 3'27"967 | Lituania | Safi - Pasta Zara [Donne] |
8 | Vaida Pikauskaite | in 3'27"967 | Lituania | |
8 | Ausrine Trebaite | in 3'27"967 | Lituania | Safi - Pasta Zara [Donne] |
9 | Kimberly Geist | in 3'30"454 | Usa | |
9 | Cari Higgins | in 3'30"454 | Usa | |
9 | Jennie Reed | in 3'30"454 | Usa | |
10 | Jennifer O'Reilly | in 3'31"708 | Irlanda | |
10 | Ciara Horne | in 3'31"708 | Irlanda | |
10 | Caroline Ryan | in 3'31"708 | Irlanda |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Rushlee Buchanan | in 3'22"202 | Nuova Zelanda | |
1 | Lauren Ellis | in 3'22"202 | Nuova Zelanda | |
1 | Alison Shanks | in 3'22"202 | Nuova Zelanda |