•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Nikias Arndt | in 10h03'29" | Germania | LKT Team Brandenburg |
| 2 | Kemal Kücükbay | a 12" | Turchia | |
| 3 | Georgi Petrov Georgiev | a 19" | Bulgaria | |
| 4 | Omar Hasanin | a 21" | Siria | |
| 5 | Victor Ulzen | a 21" | Germania | |
| 6 | Ali Gülcan | a 22" | Turchia | |
| 7 | Mohamed Mansoor Jawad | a 23" | Bahrein | |
| 8 | Sayed Ahmed Alawi | a 24" | Bahrein | |
| 9 | Marc Weisshaupt | a 24" | Germania | |
| 10 | Mustafa Guler | a 24" | Turchia | |
| 11 | Mutlu Mert | a 29" | Turchia | |
| 12 | Selcuk Turkcetin | a 31" | Turchia | |
| 13 | Thomas Juhas | a 49" | Germania | |
| 14 | Nevzat Kiral | a 53" | Turchia | |
| 15 | Stefan Koychev Hristov | a 55" | Bulgaria | |
| 16 | Ali Osman Usta | a 1'13" | Turchia | |
| 17 | Mustafa Sayar | a 1'16" | Turchia | |
| 18 | Adil Kurkut | a 1'20" | Turchia | |
| 19 | Davit Mkrtchyan | a 2'05" | Armenia | CKT Timit - Champion System |
| 20 | Johannes Kahra | a 2'10" | Germania | LKT Team Brandenburg |
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Tino Thömel | in 1h52'12" | Germania | |
| 2 | Nikias Arndt | st | Germania | LKT Team Brandenburg |
| 3 | Ismail Aksoy | st | Turchia | |
| 4 | Ali Gülcan | a 1" | Turchia | |
| 5 | Victor Ulzen | a 1" | Germania | |
| 6 | Kemal Kücükbay | a 1" | Turchia | |
| 7 | Thomas Juhas | a 1" | Germania | |
| 8 | Mohamed Mansoor Jawad | a 2" | Bahrein | |
| 9 | Mirac Kal | a 2" | Turchia | |
| 10 | Sayed Ahmed Alawi | a 2" | Bahrein |