•••••
| Posizione | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Matthew Harley Goss | in 6h15'46" | Australia | Team HTC - Columbia | 
| 2 | Peter Sagan | st | Slovacchia | Liquigas - Doimo | 
| 3 | Alexander Kristoff | st | Norvegia | BMC Racing Team | 
| 4 | Alejandro Alberto Borrajo | st | Argentina | Jamis - Sutter Home | 
| 5 | Vidal Celis Zabala | st | Spagna | Footon - Servetto | 
| 6 | Guillaume Boivin | st | Canada | Spidertech powered by Planet Energy | 
| 7 | Martin Gilbert | st | Canada | Spidertech powered by Planet Energy | 
| 8 | David Vitoria | st | Svizzera | Footon - Servetto | 
| 9 | Javier Mejías Leal | st | Spagna | Team Type 1 | 
| 10 | Shawn Milne | st | Usa | Team Type 1 | 
| 11 | Michael Friedman | st | Usa | Jelly Belly presented by Kenda | 
| 12 | Daniel Holloway | st | Usa | Bissell | 
| 13 | Serhiy Hrechyn | st | Ucraina | Amore & Vita - Conad | 
| 14 | Daniel Summerhill | st | Usa | |
| 15 | Volodymyr Starchyk | st | Ucraina | Amore & Vita - Conad | 
| 16 | Søren Petersen | st | Danimarca | |
| 17 | Mark Hekman | st | Usa | Mountain Khakis Fueled by Jittery Joe's | 
| 18 | Cody Stevenson | st | Australia | Adageo Energy | 
| 19 | Davide Cimolai | st | Italia | Liquigas - Doimo | 
| 20 | Zachary Bell | st | Canada | Kelly Benefit Strategies | 
| 21 | Eric Schildge | st | Usa | Mountain Khakis Fueled by Jittery Joe's | 
| 22 | Rory Sutherland | st | Australia | Unitedhealthcare presented by Maxxis | 
| 23 | Luis Romero Amaran | st | Cuba | Jamis - Sutter Home | 
| 24 | Matthew Rice | st | Australia | Bahati Foundation | 
| 25 | Valeriy Kobzarenko | st | Ucraina | Team Type 1 | 
| 26 | Jacob Rytlewski | st | Usa | Kenda presented by Gear Grinder | 
| 27 | Charles Dionne | st | Canada | Fly V Australia | 
| 28 | Craig Lewis | st | Usa | Team HTC - Columbia | 
| 29 | Jonathan Cantwell | st | Australia | Fly V Australia | 
| 30 | Cesar Augusto Grajales Calle | st | Colombia | Bahati Foundation | 
•••••