•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Sergey Firsanov | in 12h49'05" | Russia | Team Designa Køkken - Blue Water |
2 | Sergey Rudaskov | a 1'58" | Russia | Itera - Katusha |
3 | Vitaliy Popkov | a 2'01" | Ucraina | ISD Continental Team |
4 | Evgeny Reshetko | a 2'37" | Russia | Moscow |
5 | Maxim Belkov | a 2'39" | Russia | ISD - Neri |
6 | Anton Samokhvalov | a 2'40" | Russia | |
7 | Dimitry Samokhvalov | a 2'41" | Russia | |
8 | Alexander Arekeev | a 3'04" | Russia | Katyusha Continental Team |
9 | Zolt Der | a 3'08" | Yugoslavia | Partizan Srbija |
10 | Yauheni Sobal | a 3'12" | Bielorussia | Partizan Srbija |
11 | Andrey Solomennikov | a 4'33" | Russia | Itera - Katusha |
12 | Alexander Porsev | a 4'33" | Russia | Itera - Katusha |
13 | Matvey Zubov | a 4'40" | Russia | Katyusha Continental Team |
14 | Victor Sudeykin | a 4'45" | Russia | |
15 | Yury Yurchanka | a 4'51" | Bielorussia | |
16 | Indulis Bekmanis | a 5'13" | Lettonia | ISD Continental Team |
17 | Denis Berezkin | a 5'15" | Russia | |
18 | Ivan Stevic | a 5'47" | Yugoslavia | Partizan Srbija |
19 | Anatoliy Pakhtusov | a 9'09" | Ucraina | ISD Continental Team |
20 | Anatoli Chaburka | a 10'42" | Bielorussia |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Boris Shpilevsky | in 3h00'42" | Russia | Katyusha Continental Team |
2 | Evgeny Kovalev | st | Russia | Moscow |
3 | Alexander Porsev | st | Russia | Itera - Katusha |
4 | Ivan Kovalev | st | Russia | Moscow |
5 | Alexei Smirnov | st | Russia | |
6 | Zolt Der | st | Yugoslavia | Partizan Srbija |
7 | Ivan Stevic | st | Yugoslavia | Partizan Srbija |
8 | Vitaliy Popkov | st | Ucraina | ISD Continental Team |
9 | Indulis Bekmanis | st | Lettonia | ISD Continental Team |
10 | Andrey Klyuev | st | Russia | Moscow |