•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Esad Hasanovic | in 3h51'36" | Yugoslavia | Partizan Srbija |
2 | Valery Valynin | a 3" | Russia | Moscow |
3 | Anton Vorobev | a 14" | Russia | |
4 | Daniil Komkov | a 1'28" | Russia | Katyusha Continental Team |
5 | Dmitry Kosyakov | a 2'52" | Russia | Itera - Katusha |
6 | Alexander Mironov | a 3'36" | Russia | Itera - Katusha |
7 | Ivan Stevic | a 3'36" | Yugoslavia | Partizan Srbija |
8 | Oleksandr Sheydyk | a 3'36" | Ucraina | ISD Continental Team |
9 | Mikhail Antonov | a 3'36" | Russia | Itera - Katusha |
10 | Sergey Firsanov | a 3'36" | Russia | Team Designa Køkken - Blue Water |
11 | Vladimir Likhachev | a 3'36" | Russia | Katyusha Continental Team |
12 | Yauheni Sobal | a 4'18" | Bielorussia | Partizan Srbija |
13 | Andrey Klyuev | a 4'56" | Russia | Moscow |
14 | Andriy Vasylyuk | a 5'21" | Ucraina | Kolss Cycling Team |
15 | Andrey Solomennikov | a 10'34" | Russia | Itera - Katusha |
16 | Igor Boev | a 10'34" | Russia | |
17 | Oleksandr Prevar | a 10'34" | Ucraina | Kolss Cycling Team |
18 | Alexander Arekeev | a 10'34" | Russia | Katyusha Continental Team |
19 | Kirill Chuporshnev | a 10'34" | Russia | |
20 | Sergey Belykh | a 10'46" | Russia | Katyusha Continental Team |
•••••