•••••
| Posizione | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Kiel Reijnen | in 8h17'22" | Usa | Jelly Belly presented by Kenda | 
| 2 | Nicholas White | a 15" | Sudafrica | |
| 3 | David McCann | a 16" | Irlanda | Giant Asia Racing Team | 
| 4 | Deon Locke | a 20" | Australia | CKT Timit - Champion System | 
| 5 | Lee Rodgers | a 21" | Gran Bretagna | |
| 6 | Neil Shirley | a 23" | Usa | Kelly Benefit Strategies | 
| 7 | Alex Candelario | a 24" | Usa | Kelly Benefit Strategies | 
| 8 | Mart Ojavee | a 24" | Estonia | CKT Timit - Champion System | 
| 9 | Sascha Damrow | a 25" | Germania | |
| 10 | Jaan Kirsipuu | a 28" | Estonia | CKT Timit - Champion System | 
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Anuar Manan | in 4h02'51" | Malesia | Geumsan Ginseng Asia | 
| 2 | Nguyen Hung Mai | st | Vietman | |
| 3 | Jaan Kirsipuu | st | Estonia | CKT Timit - Champion System | 
| 4 | Ahmad Haidar Anuawar | st | Malesia | Marco Polo Cycling Team | 
| 5 | Tuan Anh Do | st | Vietman | |
| 6 | Mohammed Zamri Saleh | st | Malesia | |
| 7 | Michael Friedman | st | Usa | Jelly Belly presented by Kenda | 
| 8 | Muhamad Adiq Husainie Othman | st | Malesia | Drapac Porsche Cycling | 
| 9 | Masamichi Yamamoto | st | Giappone | Bridgestone Anchor | 
| 10 | Kiel Reijnen | st | Usa | Jelly Belly presented by Kenda |