•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Abbas Saeidi Tanha | in 7h34'08" | Iran | Azad University Iran |
2 | Hamed Jannat | a 29" | Iran | Azad University Iran |
3 | Amir Zargari | a 33" | Iran | Azad University Iran |
4 | Mirsamad Pourseyedigolakhour | a 55" | Iran | Tabriz Petrochemical Cycling Team |
5 | Rasoul Barati | a 2'55" | Iran | Giant Asia Racing Team |
6 | Sergey Kuzin | a 3'11" | Kazakistan | |
7 | Ilya Chernyshov | a 3'16" | Kazakistan | |
8 | Alireza Haghi | a 3'20" | Iran | |
9 | Mohammad Rajablou | a 3'49" | Iran | |
10 | Olamaei Mahdi | a 3'51" | Iran |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Oleksandr Surutkovych | in 3h33'46" | Ucraina | |
2 | Kemal Kücükbay | st | Turchia | |
3 | Hassan Maleki Mizan | st | Iran | |
4 | Mohammad Mozafrai | st | Iran | |
5 | Abbas Saeidi Tanha | st | Iran | Azad University Iran |
6 | Nawuti Liphongyu | st | Thailandia | |
7 | Vadim Shaekhov | st | Uzbekistan | |
8 | Vladimir Tuychiev | st | Uzbekistan | |
9 | Sergey Kuzin | st | Kazakistan | |
10 | Gevorg Arakelyan | st | Armenia | CKT Timit - Champion System |