•••••
| Posizione  | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Fabricio José Quiros Araya | in 3h54'25" | Costarica | |
| 2 | Alexander Sánchez Calderón | st | Costarica | |
| 3 | Guillermo Emilio González Castro | st | Costarica | |
| 4 | Federico Ramírez Méndez | st | Costarica | |
| 5 | Gregory Juel Brenes Obando | st | Costarica | Continental Team Differdange | 
| 6 | José Alberto Montero Villalobos | st | Costarica | |
| 7 | Allan Morales | st | Costarica | |
| 8 | Henry Raabe Méndez | a 4" | Costarica | |
| 9 | José Adrián Bonilla Bonilla | a 4" | Costarica | |
| 10 | Josué González Cortes | a 4" | Costarica | 
•••••
| Posizione  | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Ivan Kovalev | in 3h41'57" | Russia | Moscow | 
| 2 | Alexey Shmidt | st | Russia | Moscow | 
| 3 | Paulo Vargas Barrantes | st | Costarica | |
| 4 | Douglas Offer Gutiérrez Rojas | st | Costarica | |
| 5 | Steven Villalobos | st | Costarica | |
| 6 | Sergey Kolesnikov | st | Russia | Moscow | 
| 7 | Viktor Shmalko | st | Russia | Katyusha Continental Team | 
| 8 | William Andres Valencia Ocampo | st | Colombia | |
| 9 | Koos Jeroen Kers | st | Olanda | |
| 10 | Estéban Castro Morera | st | Costarica |