•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Vitaliy Buts | in 2h46'30" | Ucraina | Lampre - N.G.C. |
2 | Mikhaylo Khalilov | a 10" | Ucraina | Ceramica Flaminia - Bossini Docce |
3 | Gordon McCauley | a 11" | Nuova Zelanda | Subway - Avanti Cycling Team |
4 | Mohamed Rhazif Salleh | a 20" | Malesia | Letua Cycling Team |
5 | Seon Ho Park | a 24" | Corea del Sud | Seoul Cycling |
6 | Francisco José Ventoso Alberdi | a 24" | Spagna | CarmioOro - A Style |
7 | Yuri Metlushenko | a 24" | Ucraina | Amore & Vita - McDonald's |
8 | Jaan Kirsipuu | a 24" | Estonia | Letua Cycling Team |
9 | Sergey Kudentsov | a 24" | Russia | Polygon Sweet Nice Team |
10 | Andreas Schillinger | a 24" | Germania | Team Nutrixxion Sparkasse |
11 | Harald Starzengruber | a 24" | Austria | Elk Haus |
12 | Boris Shpilevsky | a 24" | Russia | Fuji - Servetto |
13 | Joel Pearson | a 24" | Australia | Savings & Loans Cycling Team |
14 | Grega Bole | a 24" | Slovenia | Amica Chips - Knauf |
15 | Blazej Janiaczyk | a 24" | Polonia | Mroz Continental Team |
16 | Wang Yip Tang | a 24" | Hong Kong | |
17 | Serge Herz | a 24" | Germania | Letua Cycling Team |
18 | Matej Stare | a 24" | Slovenia | Sava |
19 | Jiri Nesveda | a 24" | Repubblica Ceca | AC Sparta Praha |
20 | Ablay Shugaipov | a 24" | Kazakistan |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Vitaliy Buts | in 2h46'46" | Ucraina | Lampre - N.G.C. |
2 | Mikhaylo Khalilov | st | Ucraina | Ceramica Flaminia - Bossini Docce |
3 | Gordon McCauley | a 1" | Nuova Zelanda | Subway - Avanti Cycling Team |
4 | Seon Ho Park | a 8" | Corea del Sud | Seoul Cycling |
5 | Francisco José Ventoso Alberdi | a 8" | Spagna | CarmioOro - A Style |
6 | Yuri Metlushenko | a 8" | Ucraina | Amore & Vita - McDonald's |
7 | Jaan Kirsipuu | a 8" | Estonia | Letua Cycling Team |
8 | Sergey Kudentsov | a 8" | Russia | Polygon Sweet Nice Team |
9 | Andreas Schillinger | a 8" | Germania | Team Nutrixxion Sparkasse |
10 | Harald Starzengruber | a 8" | Austria | Elk Haus |
11 | Boris Shpilevsky | a 8" | Russia | Fuji - Servetto |
12 | Joel Pearson | a 8" | Australia | Savings & Loans Cycling Team |
13 | Grega Bole | a 8" | Slovenia | Amica Chips - Knauf |
14 | Blazej Janiaczyk | a 8" | Polonia | Mroz Continental Team |
15 | Wang Yip Tang | a 8" | Hong Kong | |
16 | Serge Herz | a 8" | Germania | Letua Cycling Team |
17 | Matej Stare | a 8" | Slovenia | Sava |
18 | Jiri Nesveda | a 8" | Repubblica Ceca | AC Sparta Praha |
19 | Ablay Shugaipov | a 8" | Kazakistan | |
20 | Mateusz Mroz | a 8" | Polonia | Mroz Continental Team |