•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Ahad Kazemi Sarai | in 10h21'38" | Iran | Petrochemical Tabriz Cycling Team |
2 | Mehdi Sohrabi | a 12" | Iran | Petrochemical Tabriz Cycling Team |
3 | Hossein Askari | a 21" | Iran | Petrochemical Tabriz Cycling Team |
4 | Alexey Shchebeline | a 22" | Russia | SP. Tableware - Gatsoulis Bikes |
5 | Hossein Alizadeh | a 23" | Iran | |
6 | Hossein Jahanbanian | a 24" | Iran | Petrochemical Tabriz Cycling Team |
7 | Ioannis Tamouridis | a 1'03" | Grecia | SP. Tableware - Gatsoulis Bikes |
8 | Behrouz Farzad | a 1'09" | Iran | |
9 | Omid Shanian | a 1'14" | Iran | |
10 | Vahid Ghafari | a 1'14" | Iran |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Hossein Nateghi | in 2h57'19" | Iran | Azad University Iran |
2 | Mehdi Sohrabi | st | Iran | Petrochemical Tabriz Cycling Team |
3 | Behnam Khalilikhosroshahi | st | Iran | |
4 | Hassan Maleki Mizan | st | Iran | Petrochemical Tabriz Cycling Team |
5 | Ioannis Tamouridis | st | Grecia | SP. Tableware - Gatsoulis Bikes |
6 | Hassan Ali Riahi Samani | st | Iran | |
7 | Amoli Maysam | st | Iran | |
8 | Omid Shanian | st | Iran | |
9 | Hossein Alizadeh | st | Iran | |
10 | Ahmet Akdylek | st | Turchia |