•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Patrick Sinkewitz | in 13h14'09" | Germania | PSK Whirlpool - Author |
2 | Marcus Burghardt | a 2'55" | Germania | Team Columbia - High Road |
3 | Sebastian Langeveld | a 2'57" | Olanda | Rabobank |
4 | Dirk Müller | a 3'00" | Germania | Team Nutrixxion Sparkasse |
5 | Maarten Tjallingii | a 3'00" | Olanda | Rabobank |
6 | Lars Boom | a 3'00" | Olanda | Rabobank |
7 | Paul Martens | a 3'01" | Germania | Rabobank |
8 | Geert Steurs | a 3'01" | Belgio | Topsport Vlaanderen - Mercator |
9 | Elias Schmaeh | a 3'02" | Svizzera | Vorarlberg - Corratec |
10 | Peter Kusztor | a 3'05" | Ungheria | Atlas - Romer's Hausbäckerei |
11 | Matti Breschel | a 3'05" | Danimarca | Team Saxo Bank |
12 | Andreas Schillinger | a 3'06" | Germania | Team Nutrixxion Sparkasse |
13 | Dominic Klemme | a 3'06" | Germania | Team Saxo Bank |
14 | Pieter Vanspeybrouck | a 3'07" | Belgio | Topsport Vlaanderen - Mercator |
15 | Benny De Schrooder | a 3'07" | Belgio | An Post - Sean Kelly Team |
16 | John Degenkolb | a 3'07" | Germania | Thüringer Energie Team |
17 | Björn Schröder | a 3'07" | Germania | Team Milram |
18 | Daniel Musiol | a 3'07" | Germania | Vorarlberg - Corratec |
19 | Roger Kluge | a 3'07" | Germania | LKT Team Brandenburg |
20 | Stefan Ganser | a 3'07" | Germania | Team Kuota - Indeland |
21 | Jos Van Emden | a 3'07" | Olanda | Rabobank |
22 | Dominik Nerz | a 3'07" | Germania | Continental Team Milram |
23 | Mathias Belka | a 3'07" | Germania | LKT Team Brandenburg |
24 | Tom Stamsnijder | a 3'07" | Olanda | Rabobank |
25 | Gerhard Trampusch | a 3'07" | Austria | Elk Haus |
26 | Martin Mares | a 3'07" | Repubblica Ceca | PSK Whirlpool - Author |
27 | Tom Criel | a 3'07" | Belgio | Topsport Vlaanderen - Mercator |
28 | Harald Totschnig | a 3'07" | Austria | Elk Haus |
29 | Marco Pinotti | a 3'07" | Italia | Team Columbia - High Road |
30 | Martin Hebik | a 3'07" | Repubblica Ceca | PSK Whirlpool - Author |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Patrick Sinkewitz | in 4h26'10" | Germania | PSK Whirlpool - Author |
2 | Maarten Tjallingii | a 2'50" | Olanda | Rabobank |
3 | Thomas Fothen | a 2'50" | Germania | Team Milram |
4 | André Greipel | a 2'50" | Germania | Team Columbia - High Road |
5 | Björn Schröder | a 2'50" | Germania | Team Milram |
6 | Dirk Müller | a 2'50" | Germania | Team Nutrixxion Sparkasse |
7 | Lars Boom | a 2'50" | Olanda | Rabobank |
8 | Marcus Burghardt | a 2'50" | Germania | Team Columbia - High Road |
9 | Tom Stamsnijder | a 2'50" | Olanda | Rabobank |
10 | Mathias Belka | a 2'50" | Germania | LKT Team Brandenburg |
11 | Marco Pinotti | a 2'50" | Italia | Team Columbia - High Road |
12 | Matti Breschel | a 2'50" | Danimarca | Team Saxo Bank |
13 | Pieter Vanspeybrouck | a 2'50" | Belgio | Topsport Vlaanderen - Mercator |
14 | John Degenkolb | a 2'50" | Germania | Thüringer Energie Team |
15 | Matthias Friedemann | a 2'50" | Germania | PSK Whirlpool - Author |
16 | Daniel Musiol | a 2'50" | Germania | Vorarlberg - Corratec |
17 | Benny De Schrooder | a 2'50" | Belgio | An Post - Sean Kelly Team |
18 | Robert Förster | a 2'50" | Germania | Team Milram |
19 | Stefan Ganser | a 2'50" | Germania | Team Kuota - Indeland |
20 | Jos Van Emden | a 2'50" | Olanda | Rabobank |
21 | Frank Hoj | a 2'50" | Danimarca | Team Saxo Bank |
22 | Dominik Nerz | a 2'50" | Germania | Continental Team Milram |
23 | Gerhard Trampusch | a 2'50" | Austria | Elk Haus |
24 | Lucas Schädlich | a 2'50" | Germania | Thüringer Energie Team |
25 | Maarten Neyens | a 2'50" | Belgio | Topsport Vlaanderen - Mercator |
26 | Roger Kluge | a 2'50" | Germania | LKT Team Brandenburg |
27 | René Birkenfeld | a 2'50" | Germania | |
28 | Harald Totschnig | a 2'50" | Austria | Elk Haus |
29 | Geert Steurs | a 2'50" | Belgio | Topsport Vlaanderen - Mercator |
30 | Paul Martens | a 2'50" | Germania | Rabobank |