•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Janek Tombak | in 12h18'59" | Estonia | Cycling Club Bourgas |
2 | Rémi Cusin | a 13" | Francia | Agritubel |
3 | Lilian Jegou | a 17" | Francia | Bretagne - Schuller |
4 | Jetse Bol | a 24" | Olanda | Rabobank #Continental |
5 | Julien Fouchard | a 29" | Francia | |
6 | Jimmy Casper | a 33" | Francia | Besson Chaussures - Sojasun |
7 | Martin Pedersen | a 35" | Danimarca | Team Capinordic |
8 | Freddy Bichot | a 35" | Francia | Agritubel |
9 | Jérémie Galland | a 43" | Francia | Besson Chaussures - Sojasun |
10 | Philipp Walsleben | a 46" | Germania | BKCP - Powerplus |
11 | Franck Charrier | a 47" | Francia | |
12 | David O'Loughlin | a 50" | Irlanda | An Post - Sean Kelly Team |
13 | Maurice Vrijmoed | a 1'19" | Olanda | Rabobank #Continental |
14 | Antoine Dalibard | a 1'34" | Francia | Bretagne - Schuller |
15 | Samuel Plouhinec | a 3'37" | Francia | |
16 | Eduard Prades Reverte | a 4'45" | Spagna | Andorra - Grandvalira |
17 | Jean-Luc Delpech | a 4'50" | Francia | Bretagne - Schuller |
18 | Sébastien Duret | a 4'56" | Francia | Bretagne - Schuller |
19 | Yohan Cauquil | a 5'00" | Francia | Cycling Club Bourgas |
20 | Nicolas Vogondy | a 5'01" | Francia | Agritubel |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Benoît Daeninck | in 3h39'27" | Francia | |
2 | Jimmy Casper | a 7" | Francia | Besson Chaussures - Sojasun |
3 | Stéphane Bonsergent | a 7" | Francia | Bretagne - Schuller |
4 | Steve Schets | a 7" | Belgio | Jong Vlaanderen - Bauknecht |
5 | Jean-Luc Delpech | a 7" | Francia | Bretagne - Schuller |
6 | Dieter Vanthourenhout | a 7" | Belgio | BKCP - Powerplus |
7 | Mathieu Delaroziere | a 7" | Francia | |
8 | Martin Garrido Mayorga | a 7" | Argentina | Palmeiras Resort - Tavira |
9 | Alexander Porsev | a 7" | Russia | Katyusha Continental Team |
10 | Lilian Jegou | a 7" | Francia | Bretagne - Schuller |