•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | André Greipel | in 6h24'04" | Germania | Team Columbia - High Road |
2 | Gregory Henderson | st | Nuova Zelanda | Team Columbia - High Road |
3 | Kirk O'Bee | a 1" | Usa | Bissell Pro Cycling |
4 | Harald Starzengruber | a 1" | Austria | Elk Haus |
5 | David Vitoria | a 1" | Svizzera | Rock Racing |
6 | Kevin Lacombe | a 1" | Canada | Planet Energy |
7 | Alejandro Alberto Borrajo | a 1" | Argentina | Colavita / Sutter Home presented by Cooking Light |
8 | Christopher Stevenson | a 1" | Svezia | Team Capinordic |
9 | Lucas Sebastian Haedo | a 1" | Argentina | Colavita / Sutter Home presented by Cooking Light |
10 | Andrew Pinfold | a 1" | Canada | Ouch presented by Maxxis |
11 | Alex Candelario | a 1" | Usa | Kelly Benefit Strategies |
12 | Søren Petersen | a 1" | Danimarca | Team Stenca Trading |
13 | Antonio Cruz | a 1" | Usa | BMC Racing Team |
14 | Jonathan Cantwell | a 1" | Australia | Fly V Australia |
15 | Evan Elken | a 2" | Usa | Land Rover - Orbea |
16 | Martin Kohler | a 2" | Svizzera | BMC Racing Team |
17 | Fred Rodriguez | a 2" | Colombia | Rock Racing |
18 | David Tanner | a 2" | Australia | Rock Racing |
19 | Edvald Boasson Hagen | a 2" | Norvegia | Team Columbia - High Road |
20 | Marco Pinotti | a 3" | Italia | Team Columbia - High Road |
21 | Will Routley | a 3" | Canada | Jelly Belly Cycling Team |
22 | Vicente Reynés Mimó | a 3" | Spagna | Team Columbia - High Road |
23 | Bernard Sulzberger | a 3" | Australia | Fly V Australia |
24 | Chad Beyer | a 4" | Usa | BMC Racing Team |
25 | Frank Pipp | a 4" | Usa | Bissell Pro Cycling |
26 | Floyd Landis | a 5" | Usa | Ouch presented by Maxxis |
27 | Ken Hanson | a 5" | Usa | Team Type 1 |
28 | Jonathan Garcia | a 7" | Usa | BMC Racing Team |
29 | Christopher Jones | a 7" | Usa | Team Type 1 |
30 | Karl Menzies | a 7" | Australia | Ouch presented by Maxxis |
•••••