•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Sergey Kolesnikov | in 22h21'09" | Russia | Moscow |
2 | Mateusz Mroz | a 4" | Polonia | Mroz Continental Team |
3 | Mateusz Taciak | a 9" | Polonia | Mroz Continental Team |
4 | Dimitry Samokhvalov | a 11" | Russia | |
5 | Mathias Belka | a 19" | Germania | LKT Team Brandenburg |
6 | Robert Radosz | a 25" | Polonia | DHL - Author |
7 | Alexander Prishpetniy | a 25" | Russia | |
8 | Karsten Volkmann | a 55" | Germania | |
9 | Roger Kluge | a 56" | Germania | LKT Team Brandenburg |
10 | Valery Valynin | a 57" | Russia | Moscow |
11 | Wojciech Dybel | a 1'18" | Polonia | Mroz Continental Team |
12 | Benjamin Riemer | a 3'15" | Germania | LKT Team Brandenburg |
13 | Anton Samokhvalov | a 4'31" | Russia | |
14 | Ingemar Dassler | a 5'03" | Germania | LKT Team Brandenburg |
15 | René Birkenfeld | a 7'22" | Germania | |
16 | Stefan Schäfer | a 7'22" | Germania | LKT Team Brandenburg |
17 | Dmitry Mokrov | a 7'25" | Russia | |
18 | Alexander Budaragin | a 7'25" | Russia | |
19 | Sven Forberger | a 8'00" | Germania | |
20 | Michael Weicht | a 8'47" | Germania | LKT Team Brandenburg |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Mateusz Mroz | in 3h54'00" | Polonia | Mroz Continental Team |
2 | Sergey Kolesnikov | st | Russia | Moscow |
3 | Jacek Morajko | st | Polonia | Mroz Continental Team |
4 | Mateusz Taciak | st | Polonia | Mroz Continental Team |
5 | Dimitry Samokhvalov | st | Russia | |
6 | Mathias Belka | st | Germania | LKT Team Brandenburg |
7 | Alexander Prishpetniy | a 4" | Russia | |
8 | Marco Kiritschenko | a 30" | Germania | |
9 | Karsten Volkmann | a 30" | Germania | |
10 | Anton Samokhvalov | a 32" | Russia |