•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Cadel Evans | 00:15:37 | Australia | Silence - Lotto |
2 | Alberto Contador Velasco | 00:00:07 | Spagna | Astana |
3 | Alejandro Valverde Belmonte | 00:00:23 | Spagna | Caisse d'Epargne |
4 | Sébastien Rosseler | 00:00:33 | Belgio | Quick Step |
5 | Vincenzo Nibali | 00:00:33 | Italia | Liquigas |
6 | Frantisek Rabon | 00:00:34 | Repubblica Ceca | Team Columbia - High Road |
7 | Christian Knees | 00:00:34 | Germania | Team Milram |
8 | Benoît Vaugrenard | 00:00:36 | Francia | Française des Jeux |
9 | José Ivan Gutiérrez Palacios | 00:00:36 | Spagna | Caisse d'Epargne |
10 | David Millar | 00:00:36 | Malta | Garmin - Slipstream |
11 | Jérôme Coppel | 00:00:39 | Francia | Française des Jeux |
12 | Stef Clement | 00:00:39 | Olanda | Rabobank |
13 | Niki Terpstra | 00:00:41 | Olanda | Team Milram |
14 | Evgeny Petrov | 00:00:41 | Russia | Team Katusha |
15 | Brent Bookwalter | 00:00:42 | Usa | BMC Racing Team |
16 | Jérôme Pineau | 00:00:43 | Francia | Quick Step |
17 | William Bonnet | 00:00:43 | Francia | Bbox Bouygues Telecom |
18 | Sebastian Lang | 00:00:44 | Germania | Silence - Lotto |
19 | Maciej Bodnar | 00:00:46 | Polonia | Liquigas |
20 | Haimar Zubeldia Agirre | 00:00:47 | Spagna | Astana |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Cadel Evans | 00:15:37 | Australia | Silence - Lotto |
2 | Alberto Contador Velasco | 00:00:07 | Spagna | Astana |
3 | Alejandro Valverde Belmonte | 00:00:23 | Spagna | Caisse d'Epargne |
4 | Sébastien Rosseler | 00:00:33 | Belgio | Quick Step |
5 | Vincenzo Nibali | 00:00:33 | Italia | Liquigas |
6 | Frantisek Rabon | 00:00:34 | Repubblica Ceca | Team Columbia - High Road |
7 | Christian Knees | 00:00:34 | Germania | Team Milram |
8 | Benoît Vaugrenard | 00:00:36 | Francia | Française des Jeux |
9 | José Ivan Gutiérrez Palacios | 00:00:36 | Spagna | Caisse d'Epargne |
10 | David Millar | 00:00:36 | Malta | Garmin - Slipstream |