•••••
| Posizione  | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Marko Kump | in 9h35'21" | Slovenia | Adria Mobil | 
| 2 | Johan Le Bon | a 2" | Francia | |
| 3 | Nico Keinath | a 4" | Germania | Nazionale Elettronica New Slot - Hadimec | 
| 4 | Sergio Luis Henao Montoya | a 18" | Colombia | Colombia Es Pasión Coldeportes | 
| 5 | Gatis Smukulis | a 22" | Lettonia | AG2R La Mondiale | 
| 6 | Christopher Juul Jensen | a 59" | Danimarca | Glud & Marstrand Horsens | 
| 7 | Darwin Atapuma Hurtado | a 1'00" | Colombia | Colombia Es Pasión Coldeportes | 
| 8 | Romain Hardy | a 1'21" | Francia | |
| 9 | Morgan Kneisky | a 1'27" | Francia | |
| 10 | Jakob Bering | a 1'38" | Danimarca | |
| 11 | Gabor Kasa | a 1'47" | Serbia | |
| 12 | Ryan Anderson | a 2'03" | Canada | Kelly Benefit Strategies | 
| 13 | Bjorn Selander | a 2'05" | Usa | Trek Livestrong | 
| 14 | Andrey Klyuev | a 2'21" | Russia | Moscow | 
| 15 | Blaz Jarc | a 3'05" | Slovenia | Adria Mobil | 
•••••
| Posizione  | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Sergio Luis Henao Montoya | in 2h30'50" | Colombia | Colombia Es Pasión Coldeportes | 
| 2 | Romain Hardy | a 5" | Francia | |
| 3 | Rasmus Guldhammer | a 5" | Danimarca | Team Capinordic | 
| 4 | Johan Le Bon | a 5" | Francia | |
| 5 | Jarlinson Pantano Gómez | a 5" | Colombia | Colombia Es Pasión Coldeportes | 
| 6 | Nico Keinath | a 5" | Germania | Nazionale Elettronica New Slot - Hadimec | 
| 7 | Jocelyn Bar | a 5" | Francia | |
| 8 | Darwin Atapuma Hurtado | a 5" | Colombia | Colombia Es Pasión Coldeportes | 
| 9 | Marko Kump | a 5" | Slovenia | Adria Mobil | 
| 10 | Gabor Kasa | a 9" | Serbia | |
| 11 | Benjamin King [Usa] | a 9" | Usa | Trek Livestrong | 
| 12 | Mario Wilfredo Contreras | a 18" | El Salvador | |
| 13 | Gatis Smukulis | a 18" | Lettonia | AG2R La Mondiale | 
| 14 | Jakob Bering | a 18" | Danimarca | |
| 15 | Geoffrey Soupe | a 18" | Francia |