•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | André Greipel | in 4h34'12" | Germania | Team Columbia - High Road |
2 | Christopher Sutton | a 4" | Australia | Garmin - Slipstream |
3 | Fabian Wegmann | a 6" | Germania | Team Milram |
4 | Eric Baumann | a 8" | Germania | Team Nutrixxion Sparkasse |
5 | Steven Caethoven | a 10" | Belgio | Agritubel |
6 | Francisco José Pacheco Torres | a 10" | Spagna | Contentpolis - Ampo |
7 | Sebastian Siedler | a 10" | Germania | Vorarlberg - Corratec |
8 | Jonathan Bellis | a 10" | Gran Bretagna | Team Saxo Bank |
9 | Cyril Lemoine | a 10" | Francia | Skil - Shimano |
10 | Andreas Schillinger | a 10" | Germania | Team Nutrixxion Sparkasse |
11 | Gerald Ciolek | a 10" | Germania | Team Milram |
12 | Pieter Vanspeybrouck | a 10" | Belgio | Topsport Vlaanderen - Mercator |
13 | Koldo Fernández de Larrea | a 10" | Spagna | Euskaltel - Euskadi |
14 | Simon Geschke | a 10" | Germania | Skil - Shimano |
15 | Christian Knees | a 10" | Germania | Team Milram |
16 | Tony Martin | a 10" | Germania | Team Columbia - High Road |
17 | Steffen Radochla | a 10" | Germania | Elk Haus |
18 | Linus Gerdemann | a 10" | Germania | Team Milram |
19 | Kristof Vandewalle | a 10" | Belgio | Topsport Vlaanderen - Mercator |
20 | Andreas Dietziker | a 10" | Svizzera | Vorarlberg - Corratec |
21 | Marcel Sieberg | a 10" | Germania | Team Columbia - High Road |
22 | Bert Grabsch | a 10" | Germania | Team Columbia - High Road |
23 | Luke Roberts | a 10" | Australia | Team Kuota - Indeland |
24 | Geoffroy Lequatre | a 10" | Francia | Agritubel |
25 | Fumiyuki Beppu | a 10" | Giappone | Skil - Shimano |
26 | Floris Goesinnen | a 10" | Olanda | Skil - Shimano |
27 | Gerhard Trampusch | a 10" | Austria | Elk Haus |
28 | Maxime Monfort | a 10" | Belgio | Team Columbia - High Road |
29 | Lucas Schädlich | a 10" | Germania | Thüringer Energie Team |
30 | Thierry Hupond | a 10" | Francia | Skil - Shimano |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | André Greipel | in 4h34'22" | Germania | Team Columbia - High Road |
2 | Christopher Sutton | st | Australia | Garmin - Slipstream |
3 | Fabian Wegmann | st | Germania | Team Milram |
4 | Steven Caethoven | st | Belgio | Agritubel |
5 | Francisco José Pacheco Torres | st | Spagna | Contentpolis - Ampo |
6 | Sebastian Siedler | st | Germania | Vorarlberg - Corratec |
7 | Jonathan Bellis | st | Gran Bretagna | Team Saxo Bank |
8 | Cyril Lemoine | st | Francia | Skil - Shimano |
9 | Andreas Schillinger | st | Germania | Team Nutrixxion Sparkasse |
10 | Gerald Ciolek | st | Germania | Team Milram |
11 | Pieter Vanspeybrouck | st | Belgio | Topsport Vlaanderen - Mercator |
12 | Koldo Fernández de Larrea | st | Spagna | Euskaltel - Euskadi |
13 | Eric Baumann | st | Germania | Team Nutrixxion Sparkasse |
14 | Simon Geschke | st | Germania | Skil - Shimano |
15 | Christian Knees | st | Germania | Team Milram |
16 | Tony Martin | st | Germania | Team Columbia - High Road |
17 | Steffen Radochla | st | Germania | Elk Haus |
18 | Linus Gerdemann | st | Germania | Team Milram |
19 | Kristof Vandewalle | st | Belgio | Topsport Vlaanderen - Mercator |
20 | Andreas Dietziker | st | Svizzera | Vorarlberg - Corratec |
21 | Marcel Sieberg | st | Germania | Team Columbia - High Road |
22 | Bert Grabsch | st | Germania | Team Columbia - High Road |
23 | Luke Roberts | st | Australia | Team Kuota - Indeland |
24 | Geoffroy Lequatre | st | Francia | Agritubel |
25 | Fumiyuki Beppu | st | Giappone | Skil - Shimano |
26 | Floris Goesinnen | st | Olanda | Skil - Shimano |
27 | Gerhard Trampusch | st | Austria | Elk Haus |
28 | Maxime Monfort | st | Belgio | Team Columbia - High Road |
29 | Lucas Schädlich | st | Germania | Thüringer Energie Team |
30 | Thierry Hupond | st | Francia | Skil - Shimano |