•••••
| Posizione | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Claudia Häusler Lichtenberg | in 22h49'10" | Germania | Cervélo Test Team [Donne] | 
| 2 | Trixi Worrack | a 2'06" | Germania | Equipe Nürnberger Versicherung [Donne] | 
| 3 | Marianne Vos | a 3'50" | Olanda | DSB Bank - Nederland Bloeit [Donne] | 
| 4 | Kristin Armstrong | a 4'09" | Usa | Cervélo Test Team [Donne] | 
| 5 | Nicole Cooke | a 7'58" | Gran Bretagna | Vision 1 Racing [Donne] | 
| 6 | Amber Neben | a 10'33" | Usa | Equipe Nürnberger Versicherung [Donne] | 
| 7 | Regina Bruins | a 12'17" | Olanda | Cervélo Test Team [Donne] | 
| 8 | Tina Liebig | a 13'22" | Germania | DSB Bank - Nederland Bloeit [Donne] | 
| 9 | Loes Gunnewijk | a 13'49" | Olanda | Team Flexpoint [Donne] | 
| 10 | Linda Melanie Villumsen Serup | a 14'19" | Danimarca | Team Columbia - HTC Women [Donne] | 
| 11 | Susanne Ljungskog | a 14'28" | Svezia | Team Flexpoint [Donne] | 
| 12 | Svetlana Bubnenkova | a 16'51" | Russia | Fenixs [Donne] | 
| 13 | Tatiana Antoshina | a 17'57" | Russia | Gauss RDZ Ormu - Colnago [Donne] | 
| 14 | Elizabeth Armitstead | a 18'30" | Gran Bretagna | Lotto - Belisol Ladies Team [Donne] | 
| 15 | Grace Verbeke | a 21'30" | Belgio | Lotto - Belisol Ladies Team [Donne] | 
| 16 | Bianca Purath | a 22'11" | Germania | Equipe Nürnberger Versicherung [Donne] | 
| 17 | Emma Johansson | a 22'57" | Svezia | Red Sun Cycling Team [Donne] | 
| 18 | Emilia Fahlin | a 35'54" | Svezia | Team Columbia - HTC Women [Donne] | 
| 19 | Noemi Cantele | a 36'23" | Italia | Bigla Cycling Team [Donne] | 
| 20 | Modesta Vzesniauskaite | a 36'30" | Lituania | Bigla Cycling Team [Donne] | 
| 21 | Christel Ferrier-Bruneau | a 38'44" | Francia | Vision 1 Racing [Donne] | 
| 22 | Karin Aune | a 39'09" | Svezia | Fenixs [Donne] | 
| 23 | Eva Lutz | a 40'10" | Germania | Equipe Nürnberger Versicherung [Donne] | 
| 24 | Julia Martisova | a 41'17" | Russia | Gauss RDZ Ormu - Colnago [Donne] | 
| 25 | Ina-Yoko Teutenberg | a 42'14" | Germania | Team Columbia - HTC Women [Donne] | 
| 26 | Noortje Tabak | a 42'27" | Olanda | DSB Bank - Nederland Bloeit [Donne] | 
| 27 | Vicki Whitelaw Eustace | a 42'47" | Australia | Vision 1 Racing [Donne] | 
| 28 | Mascha Pijnenborg | a 43'18" | Olanda | Red Sun Cycling Team [Donne] | 
| 29 | Catherine Delfosse | a 44'23" | Belgio | Lotto - Belisol Ladies Team [Donne] | 
| 30 | Chantal Blaak | a 47'01" | Olanda | Leontien.nl [Donne] | 
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Ina-Yoko Teutenberg | in 2h24'51" | Germania | Team Columbia - HTC Women [Donne] | 
| 2 | Noemi Cantele | st | Italia | Bigla Cycling Team [Donne] | 
| 3 | Emma Johansson | st | Svezia | Red Sun Cycling Team [Donne] | 
| 4 | Loes Gunnewijk | st | Olanda | Team Flexpoint [Donne] | 
| 5 | Modesta Vzesniauskaite | a 01" | Lituania | Bigla Cycling Team [Donne] | 
| 6 | Chantal Beltman | a 01" | Olanda | Team Columbia - HTC Women [Donne] | 
| 7 | Marianne Vos | a 30" | Olanda | DSB Bank - Nederland Bloeit [Donne] | 
| 8 | Svetlana Bubnenkova | a 30" | Russia | Fenixs [Donne] | 
| 9 | Martine Bras | a 30" | Olanda | Selle Italia Ghezzi [Donne] | 
| 10 | Nicole Cooke | a 30" | Gran Bretagna | Vision 1 Racing [Donne] | 
| 11 | Kaytee Boyd | a 30" | Nuova Zelanda | Selle Italia Ghezzi [Donne] | 
| 12 | Linda Melanie Villumsen Serup | a 30" | Danimarca | Team Columbia - HTC Women [Donne] | 
| 13 | Joëlle Numainville | a 30" | Canada | ESGL 93 - GSD Gestion [Donne] | 
| 14 | Tania Belvederesi | a 30" | Italia | Gauss RDZ Ormu - Colnago [Donne] | 
| 15 | Nikki Harris | a 30" | Gran Bretagna | Team Flexpoint [Donne] | 
| 16 | Lucinda Brand | a 30" | Olanda | Leontien.nl [Donne] | 
| 17 | Catherine Hare Williamson | a 30" | Gran Bretagna | Fenixs [Donne] | 
| 18 | Jennifer Hohl | a 30" | Svizzera | Bigla Cycling Team [Donne] | 
| 19 | Elizabeth Armitstead | a 30" | Gran Bretagna | Lotto - Belisol Ladies Team [Donne] | 
| 20 | Vicki Whitelaw Eustace | a 30" | Australia | Vision 1 Racing [Donne] | 
| 21 | Sanne Van Paassen | a 30" | Olanda | |
| 22 | Karin Aune | a 30" | Svezia | Fenixs [Donne] | 
| 23 | Noortje Tabak | a 30" | Olanda | DSB Bank - Nederland Bloeit [Donne] | 
| 24 | Julia Martisova | a 30" | Russia | Gauss RDZ Ormu - Colnago [Donne] | 
| 25 | Regina Bruins | a 33" | Olanda | Cervélo Test Team [Donne] | 
| 26 | Christel Ferrier-Bruneau | a 33" | Francia | Vision 1 Racing [Donne] | 
| 27 | Chantal Blaak | a 33" | Olanda | Leontien.nl [Donne] | 
| 28 | Tina Liebig | a 33" | Germania | DSB Bank - Nederland Bloeit [Donne] | 
| 29 | Petra Dijkman | a 33" | Olanda | Red Sun Cycling Team [Donne] | 
| 30 | Tatiana Antoshina | a 33" | Russia | Gauss RDZ Ormu - Colnago [Donne] |