•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Simon Richardson | in 30h57'17" | Gran Bretagna | Rapha Condor |
2 | Mads Christensen | a 2'49" | Danimarca | Team Designa Kokken |
3 | Jan Barta | a 3'02" | Repubblica Ceca | KTM Junkers |
4 | Darren Lapthorne | a 3'24" | Australia | Rapha Condor |
5 | Ian Wilkinson | a 3'29" | Gran Bretagna | Team Halfords |
6 | Christopher Newton | a 5'29" | Gran Bretagna | Rapha Condor |
7 | Russell Downing | a 6'07" | Gran Bretagna | Candi TV - Marshalls Pasta RT |
8 | David McCann | a 6'09" | Irlanda | Ride Sport Racing |
9 | Alexander Gottfried | a 6'38" | Germania | Team Kuota - Indeland |
10 | David O'Loughlin | a 6'53" | Irlanda | An Post - Sean Kelly Team |
11 | Rune Jogert | a 7'17" | Norvegia | |
12 | Josef Kugler | a 7'18" | Austria | KTM Junkers |
13 | Benny De Schrooder | a 7'18" | Belgio | An Post - Sean Kelly Team |
14 | Mark McNally | a 7'23" | Gran Bretagna | Team Halfords |
15 | Brian Kenneally | a 7'46" | Irlanda | |
16 | Nicholas Walker | a 7'48" | Australia | Cinelli - Down Under |
17 | Sam Bennett | a 7'56" | Belgio | |
18 | Jaco Venter | a 8'04" | Sudafrica | Trek - Marco Polo Cycling Team |
19 | Wouter Sybrandy | a 8'20" | Gran Bretagna | |
20 | Laurent Didier | a 8'28" | Lussemburgo | Team Designa Kokken |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Jaan Kirsipuu | in 3h25'13" | Estonia | Letua Cycling Team |
2 | Niko Eeckhout | st | Belgio | An Post - Sean Kelly Team |
3 | Ian Wilkinson | st | Gran Bretagna | Team Halfords |
4 | Russell Downing | st | Gran Bretagna | Candi TV - Marshalls Pasta RT |
5 | Paul Healion | st | Irlanda | |
6 | Sam Bennett | st | Belgio | |
7 | Espen Jogert | st | Norvegia | |
8 | Jaco Venter | st | Sudafrica | Trek - Marco Polo Cycling Team |
9 | Ian Bibby | st | Gran Bretagna | Team Halfords |
10 | Stefan Ganser | st | Germania | Team Kuota - Indeland |