•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Simon Richardson | in 27h32'04" | Gran Bretagna | Rapha Condor |
2 | Mads Christensen | a 2'49" | Danimarca | Team Designa Kokken |
3 | Jan Barta | a 3'02" | Repubblica Ceca | KTM Junkers |
4 | Darren Lapthorne | a 3'24" | Australia | Rapha Condor |
5 | Ian Wilkinson | a 3'29" | Gran Bretagna | Team Halfords |
6 | Christopher Newton | a 5'29" | Gran Bretagna | Rapha Condor |
7 | Russell Downing | a 6'07" | Gran Bretagna | Candi TV - Marshalls Pasta RT |
8 | David McCann | a 6'09" | Irlanda | Ride Sport Racing |
9 | Alexander Gottfried | a 6'38" | Germania | Team Kuota - Indeland |
10 | David O'Loughlin | a 6'53" | Irlanda | An Post - Sean Kelly Team |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Sam Bennett | in 3h21'43" | Belgio | |
2 | Joachim Tolles | st | Germania | Team Kuota - Indeland |
3 | Jaan Kirsipuu | st | Estonia | Letua Cycling Team |
4 | Niko Eeckhout | st | Belgio | An Post - Sean Kelly Team |
5 | Russell Downing | st | Gran Bretagna | Candi TV - Marshalls Pasta RT |
6 | Nicholas Walker | st | Australia | Cinelli - Down Under |
7 | Paul Healion | st | Irlanda | |
8 | Ian Wilkinson | st | Gran Bretagna | Team Halfords |
9 | Barry Monaghan | st | Irlanda | |
10 | Luke Roberts | st | Australia | Team Kuota - Indeland |