•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Sergio Pardilla Bellón | in 16h22'33" | Spagna | CarmioOro - A Style |
2 | Hyo Suk Gong | a 2'03" | Corea del Sud | Seoul Cycling |
3 | Dmitriy Fofonov | a 2'24" | Kazakistan | |
4 | Valentin Iglinskiy | a 2'26" | Kazakistan | |
5 | Vincenzo Garofalo | a 4'21" | Italia | Amica Chips - Knauf |
6 | Miyataka Shimizu | a 4'31" | Giappone | EQA - Meitan Hompo - Graphite Design |
7 | Jack Bobridge | a 4'46" | Australia | Team Jayco - AIS |
8 | Junya Sano | a 4'56" | Giappone | |
9 | Michael Matthews | a 5'23" | Australia | Team Jayco - AIS |
10 | Travis Meyer | a 7'29" | Australia | Team Jayco - AIS |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Jack Bobridge | in 2h45'12" | Australia | Team Jayco - AIS |
2 | Dmitriy Fofonov | a 2" | Kazakistan | |
3 | Valentin Iglinskiy | a 50" | Kazakistan | |
4 | Michael Matthews | a 52" | Australia | Team Jayco - AIS |
5 | Miyataka Shimizu | a 52" | Giappone | EQA - Meitan Hompo - Graphite Design |
6 | Vincenzo Garofalo | a 52" | Italia | Amica Chips - Knauf |
7 | Hidenori Nodera | a 52" | Giappone | Shimano Racing Team |
8 | Hyo Suk Gong | a 52" | Corea del Sud | Seoul Cycling |
9 | Junya Sano | a 52" | Giappone | |
10 | Sergio Pardilla Bellón | a 52" | Spagna | CarmioOro - A Style |