•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Mehdi Sohrabi | in 21h40'43" | Iran | Petrochemical Tabriz Cycling Team |
| 2 | Rafâa Chtioui | a 10" | Tunisia | Doha Team |
| 3 | Abbas Saeidi Tanha | a 20" | Iran | Azad University Iran |
| 4 | David Jai Crawford | a 22" | Australia | Savings & Loans Cycling Team |
| 5 | David McCann | a 24" | Irlanda | Ride Sport Racing |
| 6 | James Spragg | a 25" | Gran Bretagna | Trek - Marco Polo Cycling Team |
| 7 | Hossein Askari | a 25" | Iran | Petrochemical Tabriz Cycling Team |
| 8 | Will Routley | a 26" | Canada | Jelly Belly Cycling Team |
| 9 | Yuzuru Suzuki | a 26" | Giappone | Shimano Racing Team |
| 10 | Hari Fitrianto | a 26" | Indonesia | Polygon Sweet Nice Team |
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Anuar Manan | in 4h49'40" | Malesia | Azad University Iran |
| 2 | Mohamed Hariff Salleh | st | Malesia | MNCF Cycling Team |
| 3 | Sergey Kudentsov | st | Russia | Polygon Sweet Nice Team |
| 4 | Natthapon Jeebthaworn | st | Thailandia | |
| 5 | Joel Pearson | st | Australia | Savings & Loans Cycling Team |
| 6 | Shinpei Fukuda | st | Giappone | Team Bridgestone Anchor |
| 7 | Mehdi Sohrabi | st | Iran | Petrochemical Tabriz Cycling Team |
| 8 | Taiji Nishitani | st | Giappone | Aisan Racing Team |
| 9 | Yusuke Hatanaka | st | Giappone | Shimano Racing Team |
| 10 | Hossein Nateghi | st | Iran | Azad University Iran |