•••••
| Posizione  | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Radoslav Rogina | in 16h54'05" | Croazia | Loborika | 
| 2 | Peter Sagan | a 9" | Slovacchia | Dukla Trencin Merida | 
| 3 | Sergey Kolesnikov | a 11" | Russia | Moscow | 
| 4 | Mitja Mahoric | a 12" | Slovenia | Radenska KD Financial Point | 
| 5 | Gasper Svab | a 17" | Slovenia | Sava | 
| 6 | Hrvoje Miholjevic | a 17" | Croazia | Loborika | 
| 7 | Alexandre Shushemoin | a 33" | Kazakistan | |
| 8 | Bostjan Rezman | a 2'01" | Slovenia | Radenska KD Financial Point | 
| 9 | Vladimir Kerkez | a 3'21" | Slovenia | Sava | 
| 10 | Pavel Chumanov | a 3'26" | Bulgaria | |
| 11 | Matej Stare | a 3'40" | Slovenia | Sava | 
| 12 | Camiel Denis | a 4'39" | Olanda | |
| 13 | Evgeni Panayotov | a 4'41" | Bulgaria | Cycling Club Bourgas | 
| 14 | Dmitriy Gruzdev | a 5'10" | Kazakistan | |
| 15 | Nazar Jumabekov | a 5'16" | Kazakistan | |
| 16 | Bart Van Haaren | a 5'57" | Olanda | |
| 17 | Martin Grashev | a 6'03" | Bulgaria | Heraklion - Nessebar | 
| 18 | Nikolay Slonov | a 6'03" | Kazakistan | |
| 19 | Alexander Khatuntsev | a 6'22" | Russia | Moscow | 
| 20 | Andrej Omulec | a 7'03" | Slovenia | 
•••••
| Posizione  | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Bostjan Rezman | in 2h58'00" | Slovenia | Radenska KD Financial Point | 
| 2 | Dmitriy Gruzdev | a 1'43" | Kazakistan | |
| 3 | Matej Stare | a 1'43" | Slovenia | Sava | 
| 4 | Nazar Jumabekov | a 1'43" | Kazakistan | |
| 5 | Camiel Denis | a 2'30" | Olanda | |
| 6 | Nikolay Slonov | a 2'30" | Kazakistan | |
| 7 | Nazym Bakirci | a 2'30" | Turchia | |
| 8 | Evgeni Panayotov | a 2'30" | Bulgaria | Cycling Club Bourgas | 
| 9 | Martin Mahdar | a 2'30" | Slovacchia | Dukla Trencin Merida | 
| 10 | Martin Grashev | a 2'30" | Bulgaria | Heraklion - Nessebar |