•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
91 | Mart Ojavee | a 3'50" | Estonia | Cycling Club Bourgas |
92 | Staf Scheirlinckx | a 4'57" | Belgio | Silence - Lotto |
93 | Kenny Robert Van Hummel | a 5'10" | Olanda | Skil - Shimano |
94 | Mauro Facci | a 5'10" | Italia | Quick Step |
95 | Davide Malacarne | a 5'10" | Italia | Quick Step |
96 | Addy Engels | a 5'10" | Olanda | Quick Step |
97 | Christophe Brandt | a 5'48" | Belgio | Silence - Lotto |
98 | Berik Kupeshov | a 6'26" | Kazakistan | Astana |
99 | Danilo Napolitano | a 8'47" | Italia | Team Katusha |
100 | Markus Eichler | a 9'20" | Germania | Team Milram |
101 | Anthony Ravard | a 9'47" | Francia | Agritubel |
102 | Maurice Vrijmoed | a 12'44" | Olanda | Rabobank #Continental |
103 | Björn Thurau | a 13'24" | Germania | Elk Haus |
104 | Steffen Radochla | a 13'24" | Germania | Elk Haus |
105 | Denis Galimzyanov | a 13'24" | Russia | Team Katusha |
106 | Sven Vandousselaere | a 13'24" | Belgio | Jong Vlaanderen - Bauknecht |
107 | Grégory Joseph | a 13'24" | Belgio | Jong Vlaanderen - Bauknecht |
108 | Markus Eibegger | a 13'24" | Austria | Elk Haus |
109 | Bart Dockx | a 13'24" | Belgio | Silence - Lotto |
110 | Luca Barla | a 13'24" | Italia | Team Milram |
111 | Jetse Bol | a 13'24" | Olanda | Rabobank #Continental |
112 | Dominik Roels | a 13'24" | Germania | Team Milram |
113 | Gennady Mikhaylov | a 13'24" | Russia | Team Katusha |
114 | Michiel Elijzen | a 13'24" | Olanda | Silence - Lotto |
115 | Mats Boeve | a 13'24" | Olanda | Rabobank #Continental |
116 | Damien Gaudin | a 13'50" | Francia | Bbox Bouygues Telecom |
117 | Guillaume Bonnafond | a 14'00" | Francia | AG2R La Mondiale |
118 | Janek Tombak | a 14'19" | Estonia | Cycling Club Bourgas |
119 | Blaise Sonnery | a 14'20" | Francia | AG2R La Mondiale |
120 | Freddy Bichot | a 14'30" | Francia | Agritubel |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
91 | Bert De Waele | st | Belgio | Landbouwkrediet - Colnago |
92 | Aart Vierhouten | st | Olanda | Vacansoleil Pro Cycling Team |
93 | Mats Boeve | st | Olanda | Rabobank #Continental |
94 | Frederik Veuchelen | st | Belgio | Vacansoleil Pro Cycling Team |
95 | Franck Bouyer | st | Francia | Bbox Bouygues Telecom |
96 | Kenny Dehaes | st | Belgio | Silence - Lotto |
97 | Nicolas Jalabert | st | Francia | Agritubel |
98 | Boy Van Poppel | st | Olanda | Rabobank #Continental |
99 | Maurice Vrijmoed | st | Olanda | Rabobank #Continental |
100 | Alexander Serov | a 57" | Russia | Team Katusha |
101 | Gatis Smukulis | a 57" | Lettonia | AG2R La Mondiale |
102 | Damien Gaudin | a 57" | Francia | Bbox Bouygues Telecom |
103 | Renaud Dion | st | Francia | AG2R La Mondiale |
104 | Christophe Brandt | a 1'16" | Belgio | Silence - Lotto |
105 | Blaise Sonnery | a 1'16" | Francia | AG2R La Mondiale |
106 | Kevin Van Melsen | a 1'16" | Belgio | Verandas Willems |
107 | Stefan Koychev Hristov | a 1'16" | Bulgaria | Cycling Club Bourgas |
108 | Jean Zen | a 1'16" | Francia | Palmans Cras |
109 | Wouter Mol | a 1'16" | Olanda | Vacansoleil Pro Cycling Team |
110 | Ronny Scholz | a 1'16" | Germania | Team Milram |
111 | François Jurgen | a 1'16" | Belgio | Palmans Cras |
112 | Berik Kupeshov | a 1'16" | Kazakistan | Astana |
113 | Tommy Nankervis | a 1'16" | Australia | Cinelli - Down Under |
114 | Frank Vandenbroucke | a 1'16" | Belgio | |
115 | Brent Bookwalter | a 1'16" | Usa | BMC Racing Team |
116 | Fumiyuki Beppu | a 1'16" | Giappone | Skil - Shimano |
117 | Paidi O'Brien | a 1'16" | Irlanda | An Post - Sean Kelly Team |
118 | Thomas Vedel Kvist | a 1'16" | Danimarca | Quick Step |
119 | Martin Kohler | a 1'16" | Svizzera | BMC Racing Team |
120 | Jan Valach | a 1'16" | Slovacchia | Elk Haus |