•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Johnny Hoogerland | in 8h25'09" | Olanda | Vacansoleil Pro Cycling Team |
2 | Kevin Ista | a 14" | Belgio | Agritubel |
3 | Bobbie Traksel | a 15" | Olanda | Vacansoleil Pro Cycling Team |
4 | Jens Mouris | a 21" | Olanda | Vacansoleil Pro Cycling Team |
5 | Denis Flahaut | a 23" | Francia | Landbouwkrediet - Colnago |
6 | Yuriy Krivtsov | a 24" | Ucraina | AG2R La Mondiale |
7 | Kevin Hulsmans | a 24" | Belgio | Quick Step |
8 | Klaas Lodewyck | a 25" | Belgio | Topsport Vlaanderen - Mercator |
9 | Steve Houanard | a 25" | Francia | Skil - Shimano |
10 | Geert Steurs | a 25" | Belgio | Topsport Vlaanderen - Mercator |
11 | Niko Eeckhout | a 26" | Belgio | An Post - Sean Kelly Team |
12 | Mitchell Docker | a 26" | Australia | Skil - Shimano |
13 | Roy Sentjens | a 27" | Olanda | Silence - Lotto |
14 | Kristof Goddaert | a 27" | Belgio | Topsport Vlaanderen - Mercator |
15 | Roy Curvers | a 27" | Olanda | Skil - Shimano |
16 | Stefan Van Dijk | a 27" | Olanda | Verandas Willems |
17 | Stéphane Poulhiès | a 27" | Francia | AG2R La Mondiale |
18 | Zakkari Dempster | a 27" | Australia | Drapac Porsche Cycling |
19 | Danilo Wyss | a 27" | Svizzera | BMC Racing Team |
20 | Steven Caethoven | a 27" | Belgio | Agritubel |
21 | James Vanlandschoot | a 27" | Belgio | Verandas Willems |
22 | Frédéric Amorison | a 27" | Belgio | Landbouwkrediet - Colnago |
23 | Kenny Lisabeth | a 27" | Belgio | An Post - Sean Kelly Team |
24 | Roman Kireyev | a 27" | Kazakistan | Astana |
25 | Bert De Backer | a 27" | Belgio | Skil - Shimano |
26 | Gerben Mijnheer Löwik | a 27" | Olanda | Vacansoleil Pro Cycling Team |
27 | Steve Chainel | a 27" | Francia | Bbox Bouygues Telecom |
28 | Robert Förster | a 27" | Germania | Team Milram |
29 | Dieter Cappelle | a 27" | Belgio | Palmans Cras |
30 | Alexei Markov | a 27" | Russia | Team Katusha |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Danilo Napolitano | in 4h15'05" | Italia | Team Katusha |
2 | Bobbie Traksel | st | Olanda | Vacansoleil Pro Cycling Team |
3 | Denis Flahaut | st | Francia | Landbouwkrediet - Colnago |
4 | Kevin Ista | st | Belgio | Agritubel |
5 | Klaas Lodewyck | st | Belgio | Topsport Vlaanderen - Mercator |
6 | Kenny Robert Van Hummel | st | Olanda | Skil - Shimano |
7 | Stefan Van Dijk | st | Olanda | Verandas Willems |
8 | Theo Bos | st | Olanda | Rabobank #Continental |
9 | Roy Sentjens | st | Olanda | Silence - Lotto |
10 | Erki Pütsep | st | Estonia | Cycling Club Bourgas |
11 | Kristof Goddaert | st | Belgio | Topsport Vlaanderen - Mercator |
12 | Steffen Radochla | st | Germania | Elk Haus |
13 | Zakkari Dempster | st | Australia | Drapac Porsche Cycling |
14 | Jonas Vangenechten | st | Belgio | Verandas Willems |
15 | Maxime Vantomme | st | Belgio | Team Katusha |
16 | James Vanlandschoot | st | Belgio | Verandas Willems |
17 | Robert Förster | st | Germania | Team Milram |
18 | Kenny Lisabeth | st | Belgio | An Post - Sean Kelly Team |
19 | Roy Curvers | st | Olanda | Skil - Shimano |
20 | Artur Gajek | st | Polonia | Team Milram |
21 | Danilo Wyss | st | Svizzera | BMC Racing Team |
22 | Denis Galimzyanov | st | Russia | Team Katusha |
23 | Stéphane Poulhiès | st | Francia | AG2R La Mondiale |
24 | Sven Vandousselaere | st | Belgio | Jong Vlaanderen - Bauknecht |
25 | Steven Caethoven | st | Belgio | Agritubel |
26 | Roman Kireyev | st | Kazakistan | Astana |
27 | Björn Thurau | st | Germania | Elk Haus |
28 | Wouter Weylandt | st | Belgio | Quick Step |
29 | Frédéric Amorison | st | Belgio | Landbouwkrediet - Colnago |
30 | David Deroo | st | Francia | Skil - Shimano |