•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Peter McDonald | in 11h38'04" | Australia | Drapac Porsche Cycling |
2 | Jeremy Vennell | a 17" | Nuova Zelanda | Bissell Pro Cycling |
3 | Timothy Roe | a 49" | Australia | Savings & Loans Cycling Team |
4 | Eric Drower | a 1'10" | Nuova Zelanda | Subway - Avanti Cycling Team |
5 | Jeremy Yates | a 1'38" | Nuova Zelanda | Letua Cycling Team |
6 | Michael Torckler | a 2'11" | Nuova Zelanda | |
7 | David Pell | a 2'23" | Australia | Savings & Loans Cycling Team |
8 | David Jai Crawford | a 2'33" | Australia | Savings & Loans Cycling Team |
9 | George Bennett | a 3'19" | Nuova Zelanda | |
10 | Shem Rodger | a 3'25" | Nuova Zelanda | |
11 | Cameron Jennings | a 3'56" | Australia | Team Budget Forklifts |
12 | Gene Michael Bates | a 3'59" | Australia | Drapac Porsche Cycling |
13 | Robin Neil Reid | a 4'08" | Nuova Zelanda | |
14 | Mark O'Brien | a 6'06" | Australia | Drapac Porsche Cycling |
15 | Andi Bajc | a 6'21" | Slovenia | Radenska KD Financial Point |
16 | Gordon McCauley | a 6'28" | Nuova Zelanda | Subway - Avanti Cycling Team |
17 | Jack Anderson | a 6'37" | Australia | Team Budget Forklifts |
18 | Michael England | a 7'00" | Australia | Team Budget Forklifts |
19 | Brad Carter | a 7'33" | Nuova Zelanda | |
20 | Mark Langlands | a 11'41" | Nuova Zelanda |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | David Pell | in 1h03'30" | Australia | Savings & Loans Cycling Team |
2 | Gordon McCauley | st | Nuova Zelanda | Subway - Avanti Cycling Team |
3 | Shem Rodger | st | Nuova Zelanda | |
4 | Michael England | st | Australia | Team Budget Forklifts |
5 | Cody Stevenson | st | Australia | Team Budget Forklifts |
6 | Jeremy Vennell | a 11" | Nuova Zelanda | Bissell Pro Cycling |
7 | Andi Bajc | a 11" | Slovenia | Radenska KD Financial Point |
8 | Peter McDonald | a 11" | Australia | Drapac Porsche Cycling |
9 | Eric Drower | a 11" | Nuova Zelanda | Subway - Avanti Cycling Team |
10 | Jeremy Yates | a 11" | Nuova Zelanda | Letua Cycling Team |