•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Peter McDonald | in 10h18'10" | Australia | Drapac Porsche Cycling |
2 | Jeremy Vennell | a 19" | Nuova Zelanda | Bissell Pro Cycling |
3 | Timothy Roe | a 35" | Australia | Savings & Loans Cycling Team |
4 | Eric Drower | a 48" | Nuova Zelanda | Subway - Avanti Cycling Team |
5 | Jeremy Yates | a 1'00" | Nuova Zelanda | Letua Cycling Team |
6 | Michael Torckler | a 1'04" | Nuova Zelanda | |
7 | David Jai Crawford | a 1'47" | Australia | Savings & Loans Cycling Team |
8 | George Bennett | a 1'49" | Nuova Zelanda | |
9 | Gene Michael Bates | a 1'56" | Australia | Drapac Porsche Cycling |
10 | David Pell | a 2'31" | Australia | Savings & Loans Cycling Team |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Joel Pearson | in 1h05'28" | Australia | Savings & Loans Cycling Team |
2 | Cody Stevenson | st | Australia | Team Budget Forklifts |
3 | Gene Michael Bates | st | Australia | Drapac Porsche Cycling |
4 | Mark Langlands | st | Nuova Zelanda | |
5 | Nicholas Formosa | st | Australia | |
6 | Gordon McCauley | st | Nuova Zelanda | Subway - Avanti Cycling Team |
7 | Shem Rodger | st | Nuova Zelanda | |
8 | David Pell | st | Australia | Savings & Loans Cycling Team |
9 | Peter McDonald | st | Australia | Drapac Porsche Cycling |
10 | Chris Nicholson | st | Nuova Zelanda |