•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Peter McDonald | in 9h12'42" | Australia | Drapac Porsche Cycling |
2 | Jeremy Vennell | a 19" | Nuova Zelanda | Bissell Pro Cycling |
3 | Timothy Roe | a 31" | Australia | Savings & Loans Cycling Team |
4 | Eric Drower | a 48" | Nuova Zelanda | Subway - Avanti Cycling Team |
5 | Jeremy Yates | a 1'00" | Nuova Zelanda | Letua Cycling Team |
6 | Michael Torckler | a 1'02" | Nuova Zelanda | |
7 | David Jai Crawford | a 1'41" | Australia | Savings & Loans Cycling Team |
8 | George Bennett | a 1'43" | Nuova Zelanda | |
9 | Gene Michael Bates | a 1'58" | Australia | Drapac Porsche Cycling |
10 | David Pell | a 2'24" | Australia | Savings & Loans Cycling Team |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Ryan Wills | in 2h47'02" | Nuova Zelanda | Lotto - Bodysol |
2 | Peter Latham | a 1" | Nuova Zelanda | Bissell Pro Cycling |
3 | Cody Stevenson | a 1" | Australia | Team Budget Forklifts |
4 | Shem Rodger | a 1" | Nuova Zelanda | |
5 | Gene Michael Bates | a 1" | Australia | Drapac Porsche Cycling |
6 | Jeremy Vennell | a 1" | Nuova Zelanda | Bissell Pro Cycling |
7 | Peter McDonald | a 1" | Australia | Drapac Porsche Cycling |
8 | Gordon McCauley | a 1" | Nuova Zelanda | Subway - Avanti Cycling Team |
9 | Daniel Barry | a 3" | Nuova Zelanda | |
10 | James McCoy | a 3" | Nuova Zelanda |