•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Hayden Roulston | in 20h14'19" | Nuova Zelanda | |
2 | Gordon McCauley | a 2'00" | Nuova Zelanda | |
3 | Heath Blackgrove | a 4'58" | Nuova Zelanda | Toyota - United Pro Cycling Team |
4 | Dominique Rollin | a 4'59" | Canada | Toyota - United Pro Cycling Team |
5 | Joseph Cooper | a 5'15" | Nuova Zelanda | |
6 | Jeremy Yates | a 5'29" | Nuova Zelanda | |
7 | Glen Alan Chadwick | a 7'30" | Australia | Team Type 1 |
8 | Paul Odlin | a 7'51" | Nuova Zelanda | |
9 | Aaron Strong | a 7'52" | Nuova Zelanda | |
10 | Blair Martin | a 9'58" | Nuova Zelanda | |
11 | James Williamson [Nzl] | a 10'06" | Nuova Zelanda | |
12 | Benjamin King [Aus] | a 10'15" | Australia | SouthAustralia.com - AIS |
13 | Michael Torckler | a 12'21" | Nuova Zelanda | |
14 | Ryan Wills | a 13'09" | Nuova Zelanda | Bodysol - Euromillions - Pôle Continental Wallon |
15 | Philippe Schnyder | a 15'16" | Svizzera | Hadimec - Nazionale Elettronica |
16 | Shem Rodger | a 15'45" | Nuova Zelanda | |
17 | George Bennett | a 17'27" | Nuova Zelanda | |
18 | Justin Kerr | a 18'03" | Nuova Zelanda | |
19 | Jack Bauer | a 18'58" | Nuova Zelanda | |
20 | Justin England | a 20'08" | Usa | Toyota - United Pro Cycling Team |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Dominique Rollin | in 1h26'07" | Canada | Toyota - United Pro Cycling Team |
2 | Charles Dionne | st | Canada | Successfulliving.com presented by Parkpre |
3 | Gordon McCauley | st | Nuova Zelanda | |
4 | Hayden Godfrey | st | Nuova Zelanda | |
5 | Alexander Ray | st | Nuova Zelanda | |
6 | Sheldon Deeny | st | Usa | |
7 | Jack Bauer | st | Nuova Zelanda | |
8 | Adam Coker | st | Nuova Zelanda | |
9 | Michael Stallard | a 2" | Australia | |
10 | Shem Rodger | a 2" | Nuova Zelanda |