•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Gordon McCauley | in 17h04'50" | Nuova Zelanda | |
2 | Hayden Roulston | a 17" | Nuova Zelanda | |
3 | Heath Blackgrove | a 2'54" | Nuova Zelanda | Toyota - United Pro Cycling Team |
4 | Joseph Cooper | a 3'06" | Nuova Zelanda | |
5 | Dominique Rollin | a 3'07" | Canada | Toyota - United Pro Cycling Team |
6 | Paul Odlin | a 5'40" | Nuova Zelanda | |
7 | Aaron Strong | a 5'48" | Nuova Zelanda | |
8 | Jeremy Yates | a 5'52" | Nuova Zelanda | |
9 | Glen Alan Chadwick | a 7'50" | Australia | Team Type 1 |
10 | James Williamson [Nzl] | a 8'00" | Nuova Zelanda |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Justin Kerr | in 4h03'23" | Nuova Zelanda | |
2 | Peter Latham | a 2" | Nuova Zelanda | |
3 | Jesse Sergent | a 2" | Nuova Zelanda | |
4 | Eliot Crowther | a 5" | Nuova Zelanda | |
5 | Blair Martin | a 7" | Nuova Zelanda | |
6 | Dominique Rollin | a 33" | Canada | Toyota - United Pro Cycling Team |
7 | Heath Blackgrove | a 33" | Nuova Zelanda | Toyota - United Pro Cycling Team |
8 | Gordon McCauley | a 48" | Nuova Zelanda | |
9 | Aaron Strong | a 48" | Nuova Zelanda | |
10 | Hayden Roulston | a 48" | Nuova Zelanda |