•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Emmanuel Van Ruitenbeek | in 10h25'00" | Olanda | Van Vliet EBH Elshof |
2 | Takashi Miyazawa | a 3" | Giappone | Meitan Hompo - GDR |
3 | Joost Van Leijen | a 5" | Olanda | Van Vliet EBH Elshof |
4 | Devis Miorin | a 6" | Italia | Nippo - Endeka |
5 | Rhys Pollock | a 10" | Australia | Trek - Marco Polo Cycling Team |
6 | Kazuhiro Mori | a 1'22" | Giappone | Aisan Racing Team |
7 | Shinpei Fukuda | a 1'29" | Giappone | Team Bridgestone Anchor |
8 | Shinichi Fukushima | a 1'30" | Giappone | Meitan Hompo - GDR |
9 | Johnny Hoogerland | a 1'31" | Olanda | Van Vliet EBH Elshof |
10 | Miyataka Shimizu | a 1'32" | Giappone | Meitan Hompo - GDR |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Kazuhiro Mori | in 3h33'45" | Giappone | Aisan Racing Team |
2 | Jae Won Jung | st | Corea del Sud | |
3 | Masamichi Yamamoto | st | Giappone | Team Bridgestone Anchor |
4 | Taiji Nishitani | st | Giappone | Aisan Racing Team |
5 | Miyataka Shimizu | st | Giappone | Meitan Hompo - GDR |
6 | Yoshimitsu Tsuji | st | Giappone | Matrix Powertag |
7 | Joost Van Leijen | st | Olanda | Van Vliet EBH Elshof |
8 | Devis Miorin | st | Italia | Nippo - Endeka |
9 | Ki Seok Lee | st | Corea del Sud | |
10 | Masahiko Mifune | st | Giappone | Matrix Powertag |