•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Russell Downing | in 4h16'18" | Gran Bretagna | Pinarello RT |
| 2 | Peter Kennaugh | a 56" | Gran Bretagna | |
| 3 | Martin Ford | a 1'08" | Gran Bretagna | |
| 4 | Matthew Stephens | a 1'08" | Gran Bretagna | |
| 5 | Malcolm Elliott | a 2'32" | Gran Bretagna | Pinarello RT |
| 6 | Marcin Bialoblocki | a 2'32" | Polonia | |
| 7 | Evan Oliphant | a 2'32" | Gran Bretagna | Plowman Craven Racing Team |
| 8 | Robin Sharmen | a 2'32" | Gran Bretagna | |
| 9 | Liam Holohan | a 2'32" | Gran Bretagna | |
| 10 | Tom Southam | a 2'32" | Gran Bretagna | |
| 11 | Andrew Tennant | a 3'20" | Gran Bretagna | |
| 12 | Davide Torosantucci | a 3'48" | Italia | Katay Cycling Team |
| 13 | Kieran Page | a 4'04" | Gran Bretagna | Pezula Racing |
| 14 | Chris Newton | a 6'05" | Gran Bretagna | |
| 15 | Simon Richardson | a 6'05" | Gran Bretagna | Plowman Craven Racing Team |
| 16 | Ben Swift | a 6'05" | Gran Bretagna | |
| 17 | Alex Higham | a 6'57" | Gran Bretagna | Plowman Craven Racing Team |
| 18 | James Dobbin | a 7'16" | Gran Bretagna | |
| 19 | Simas Kondrotas | a 7'21" | Lituania | Ulan |
| 20 | Thomas Murray | a 7'21" | Gran Bretagna | Pinarello RT |
•••••