•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 31 | Vladimir Efimkin | a 2'58" | Russia | AG2R La Mondiale |
| 32 | John Gadret | a 2'58" | Francia | AG2R La Mondiale |
| 33 | Vladimir Miholjevic | a 2'58" | Croazia | Liquigas |
| 34 | Jérôme Pineau | a 3'10" | Francia | Bouygues Telecom |
| 35 | Mikel Astarloza Chaurreau | a 3'28" | Spagna | Euskaltel - Euskadi |
| 36 | Yoann Le Boulanger | a 4'02" | Francia | Française des Jeux |
| 37 | Matej Mugerli | a 4'02" | Slovenia | Liquigas |
| 38 | Christian Knees | a 4'04" | Germania | Team Milram |
| 39 | Sergey Lagutin | a 4'05" | Uzbekistan | Cycle Collstrop |
| 40 | Thomas Voeckler | a 4'05" | Francia | Bouygues Telecom |
| 41 | Christophe Brandt | a 4'07" | Belgio | Silence - Lotto |
| 42 | Juan José Oroz Ugalde | a 4'09" | Spagna | Euskaltel - Euskadi |
| 43 | Andrea Tonti | a 4'09" | Italia | Quick Step |
| 44 | Alexandr Kolobnev | a 4'09" | Russia | Team CSC |
| 45 | Moisés Dueñas Nevado | a 4'09" | Spagna | Barloworld |
| 46 | Sven Renders | a 4'09" | Belgio | Topsport Vlaanderen |
| 47 | Rubén Lobato Elvira | a 4'09" | Spagna | Saunier Duval - Scott |
| 48 | Leonardo Fabio Duque | a 4'09" | Colombia | Cofidis, le Crédit par Télephone |
| 49 | David De la Fuente Rasilla | a 4'09" | Spagna | Saunier Duval - Scott |
| 50 | Chris Anker Sørensen | a 4'09" | Danimarca | Team CSC |
| 51 | Ryder Hesjedal | a 4'09" | Canada | Slipstream Chipotle presented by H30 |
| 52 | Andrea Moletta | a 4'09" | Italia | Gerolsteiner |
| 53 | Dario Cataldo | a 4'09" | Italia | Liquigas |
| 54 | Simon Gerrans | a 4'09" | Australia | Crédit Agricole |
| 55 | Amaël Moinard | a 4'09" | Francia | Cofidis, le Crédit par Télephone |
| 56 | Adam Hansen | a 4'13" | Australia | High Road |
| 57 | Bram Tankink | a 4'18" | Olanda | Rabobank |
| 58 | Paolo Tiralongo | a 6'30" | Italia | Lampre |
| 59 | José Ángel Gómez Marchante | a 6'34" | Spagna | Saunier Duval - Scott |
| 60 | Stefan Schumacher | a 6'42" | Germania | Gerolsteiner |
•••••