•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Christopher Stevenson | in 18h36'17" | Svezia | Team GLS - Pakke Shop |
2 | Eladio Sánchez Prado | a 9" | Spagna | Orbea - Oreka S.D.A. |
3 | Jos Pronk | a 23" | Olanda | Krolstone Continental Team |
4 | Michael Berling | a 52" | Danimarca | Glud & Marstrand Horsens |
5 | Sylwester Janiszewski | a 54" | Polonia | Legia |
6 | Lieuwe Westra | a 1'02" | Olanda | Krolstone Continental Team |
7 | Graham Briggs | a 1'02" | Gran Bretagna | Rapha - Condor - ReCycling.co.uk |
8 | Roy Hegreberg | a 1'02" | Norvegia | Team GLS - Pakke Shop |
9 | Kristian House | a 1'02" | Gran Bretagna | Rapha - Condor - ReCycling.co.uk |
10 | Martin Reimer | a 1'11" | Germania | LKT Team Brandenburg |
11 | Kristoffer Gudmund Nielsen | a 1'14" | Danimarca | Team GLS - Pakke Shop |
12 | Ruslan Tleubayev | a 1'20" | Kazakistan | Ulan |
13 | Bartlomiej Matysiak | a 1'27" | Polonia | Legia |
14 | Denis Kudashev | a 1'31" | Russia | |
15 | Jacob Nielsen | a 1'31" | Danimarca | Glud & Marstrand Horsens |
16 | Christopher Juul Jensen | a 1'31" | Danimarca | Glud & Marstrand Horsens |
17 | Morten Christiansen | a 1'31" | Norvegia | |
18 | Glenn Bak | a 1'36" | Danimarca | Team GLS - Pakke Shop |
19 | Martin Pedersen | a 2'50" | Danimarca | Team GLS - Pakke Shop |
20 | Marek Cichosz | a 3'20" | Polonia | Legia |
21 | Mikel Nieve Ituralde | a 4'09" | Spagna | Orbea - Oreka S.D.A. |
22 | Niels Scheuneman | a 4'38" | Olanda | Krolstone Continental Team |
23 | Grégory Joseph | a 4'48" | Belgio | Davitamon Lotto Jong Vlaanderen |
24 | Anton Samokhvalov | a 4'52" | Russia | |
25 | Ingemar Dassler | a 4'53" | Germania | LKT Team Brandenburg |
26 | Lucas Schädlich | a 4'54" | Germania | Thüringer Energie Team |
27 | Martin Kelderman | a 4'54" | Olanda | |
28 | Dan Craven | a 4'54" | Namibia | |
29 | Tristan Le Yondre | a 4'54" | Francia | |
30 | Lars Croket | a 5'06" | Belgio | Davitamon Lotto Jong Vlaanderen |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Jos Pronk | in 2h11'03" | Olanda | Krolstone Continental Team |
2 | Martin Pedersen | a 2" | Danimarca | Team GLS - Pakke Shop |
3 | Yannick Marie | a 3" | Francia | |
4 | Eladio Sánchez Prado | a 3" | Spagna | Orbea - Oreka S.D.A. |
5 | Bartlomiej Matysiak | a 3" | Polonia | Legia |
6 | Sven Vandousselaere | a 3" | Belgio | Davitamon Lotto Jong Vlaanderen |
7 | Sylwester Janiszewski | a 3" | Polonia | Legia |
8 | Kristian House | a 3" | Gran Bretagna | Rapha - Condor - ReCycling.co.uk |
9 | Graham Briggs | a 3" | Gran Bretagna | Rapha - Condor - ReCycling.co.uk |
10 | Fabien Rey | a 3" | Francia | |
11 | Michael Berling | a 3" | Danimarca | Glud & Marstrand Horsens |
12 | Roy Hegreberg | a 3" | Norvegia | Team GLS - Pakke Shop |
13 | Philipp Klein | a 3" | Germania | Thüringer Energie Team |
14 | Christopher Stevenson | a 3" | Svezia | Team GLS - Pakke Shop |
15 | Eddy Van Ijzendoorn | a 3" | Olanda | |
16 | Steeve Murillo | a 3" | Francia | |
17 | Oliver Giesecke | a 3" | Germania | Thüringer Energie Team |
18 | Dan Craven | a 3" | Namibia | |
19 | Andrei Mustonen Laptsenkov | a 3" | Estonia | Kalev Sport |
20 | Florent Barle | a 3" | Francia |